Mary Washington
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mary Washington (as of May 06, 2008)
(All games Sorted by Batting avg)
Record: 26-14 Home: 16-5 Away: 9-9 Neutral: 1-0 Conference: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Aaron Byrd.......... .667 6-0 3 1 2 2 0 0 1 4 1.333 0 0 1 0 .667 0 0 0-0 8 1 0 1.000
Rob Porter.......... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
Jeff Johnson........ .452 21-16 62 19 28 6 2 1 19 41 .661 8 0 9 2 .500 2 0 5-6 1 0 0 1.000
Alex Howell......... .400 12-2 15 4 6 0 0 0 5 6 .400 2 0 2 1 .471 0 0 0-0 7 0 0 1.000
Alex Rossi.......... .397 40-39 136 37 54 11 0 2 41 71 .522 24 8 17 3 .494 6 3 7-11 126 5 5 .963
Eric Rehbein........ .394 39-39 155 40 61 12 3 0 43 79 .510 16 1 8 5 .433 8 1 9-9 87 99 14 .930
Chase Townsend...... .369 22-21 84 16 31 5 4 2 25 50 .595 5 0 8 2 .404 0 0 0-1 164 5 0 1.000
Frank Sheffield..... .364 34-32 118 24 43 5 3 0 26 54 .458 16 4 17 3 .447 3 0 2-4 34 1 1 .972
Will Wright......... .350 40-40 163 34 57 11 2 1 35 75 .460 10 1 12 3 .389 1 0 6-7 25 89 17 .870
Billy Beovich....... .333 7-1 6 2 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0 3 5 0 1.000
Riley Gorman........ .329 40-40 158 51 52 11 1 1 31 68 .430 26 3 17 2 .431 1 3 11-13 71 1 1 .986
Nick Espinosa....... .321 40-40 131 30 42 4 0 1 17 49 .374 13 13 19 4 .428 2 1 1-1 264 30 6 .980
Seamus Bergen....... .317 38-38 126 32 40 4 0 0 29 44 .349 7 2 20 5 .353 4 5 10-11 52 114 17 .907
Jon Sims............ .254 38-38 122 30 31 6 3 3 19 52 .426 28 3 35 0 .400 2 0 1-2 56 1 5 .919
Jackson Clement..... .250 12-4 16 4 4 2 0 0 4 6 .375 5 1 8 0 .455 0 0 0-0 7 5 0 1.000
Sean Marren......... .241 22-4 29 5 7 1 0 0 1 8 .276 2 1 7 0 .313 0 1 0-1 29 5 1 .971
Tommy Eutsler....... .227 20-6 22 5 5 2 0 0 4 7 .318 0 1 8 0 .240 2 0 0-0 13 1 0 1.000
Dan Lockbaum........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 0 1 0 1.000
Alex Black.......... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 0 0 1.000
Tom Bahen........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
Nick Francia........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .344 40-40 1355 334 466 82 18 11 300 617 .455 162 40 192 30 .421 31 14 52-66 969 405 75 .948
Opponents........... .294 40-40 1315 241 387 61 4 21 213 519 .395 170 32 287 34 .384 16 21 40-53 946 433 79 .946
LOB - Team (322), Opp (346). DPs turned - Team (36), Opp (37). CI - Team (2), Espinosa 2. IBB - Team (2), Gorman 1, Sheffield
1. Picked off - Rehbein 2, Sheffield 2, Rossi 2, Clement 1, Espinosa 1, Wright 1, Gorman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dan Lockbaum........ 0.00 0-0 2 0 0 0/1 0 3.1 2 1 0 2 5 1 0 0 12 .167 0 0 0 0 0
Jake Kelly.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
Parker Talbert...... 0.00 0-0 1 0 0 0/0 0 0.2 0 2 0 2 0 0 0 0 3 .000 0 0 0 0 0
Eric Rehbein........ 0.73 0-0 8 0 0 0/1 0 12.1 10 1 1 1 17 3 0 0 45 .222 0 0 0 1 1
Seth Kaas........... 2.65 5-1 11 2 0 0/0 3 34.0 29 20 10 17 38 6 0 1 137 .212 5 6 1 0 6
Andrew Cox.......... 3.43 9-2 13 10 4 0/0 1 76.0 75 39 29 31 56 15 0 7 289 .260 5 5 1 4 6
Jeff Brill.......... 4.38 1-1 11 2 0 0/1 0 24.2 32 18 12 8 23 6 1 1 106 .302 2 2 0 3 0
Zach Hendrix........ 4.75 3-1 11 7 1 1/0 0 41.2 50 38 22 30 29 6 0 1 169 .296 9 6 0 3 1
Wes Hayden.......... 4.81 5-4 10 10 5 0/1 0 63.2 79 39 34 22 58 12 1 4 260 .304 3 6 0 2 0
Dan Murdoch......... 6.00 2-2 7 2 0 0/0 0 24.0 42 20 16 7 19 5 0 3 108 .389 3 1 0 1 2
Chris Anderson...... 7.11 0-0 4 0 0 0/1 0 6.1 9 6 5 4 4 0 0 1 26 .346 0 2 0 1 1
Chase Townsend...... 9.00 0-0 1 0 0 0/0 0 1.0 2 3 1 2 1 1 0 0 5 .400 0 1 0 0 0
John Miscioscia..... 9.64 1-1 4 1 0 0/0 0 9.1 14 12 10 8 13 3 0 0 42 .333 1 2 0 0 0
Dylan White......... 12.24 0-2 8 6 0 0/0 0 25.0 42 42 34 35 23 3 2 3 109 .385 3 1 1 1 4
Totals.............. 4.85 26-14 40 40 10 3/2 4 323.0 387 241 174 170 287 61 4 21 1315 .294 31 32 3 16 21
Opponents........... 6.99 14-26 40 40 5 0/0 4 315.1 466 334 245 162 192 82 18 11 1355 .344 33 40 5 31 14
PB - Team (24), Espinosa 23, Byrd 1, Opp (22). Pickoffs - Team (8), Hayden 5, Hendrix 1, Anderson 1, Kaas 1, Opp (10).
SBA/ATT - Espinosa (39-50), Cox (10-12), Hayden (8-11), White (6-10), Hendrix (7-8), Kaas (5-6), Brill (1-3), Byrd (1-1),
Lockbaum (1-1), Anderson (1-1), Miscioscia (1-1).
The Automated ScoreBook
Overall Statistics for Mary Washington (as of May 06, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chase Townsend...... 169 164 5 0 1.000 16 0 0 --- 0 0
Wes Hayden.......... 14 3 11 0 1.000 2 8 3 .727 0 0
Tommy Eutsler....... 14 13 1 0 1.000 0 0 0 --- 0 0
Jackson Clement..... 12 7 5 0 1.000 0 0 0 --- 0 0
Alex Black.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Aaron Byrd.......... 9 8 1 0 1.000 0 1 0 1.000 1 0
Billy Beovich....... 8 3 5 0 1.000 0 0 0 --- 0 0
Alex Howell......... 7 7 0 0 1.000 0 0 0 --- 0 0
Dylan White......... 5 1 4 0 1.000 0 6 4 .600 0 0
Dan Murdoch......... 3 1 2 0 1.000 0 0 0 --- 0 0
Chris Anderson...... 3 0 3 0 1.000 0 1 0 1.000 0 0
Jeff Johnson........ 1 1 0 0 1.000 0 0 0 --- 0 0
Dan Lockbaum........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Rob Porter.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Riley Gorman........ 73 71 1 1 .986 0 0 0 --- 0 0
Nick Espinosa....... 300 264 30 6 .980 1 39 11 .780 23 2
Frank Sheffield..... 36 34 1 1 .972 0 0 0 --- 0 0
Sean Marren......... 35 29 5 1 .971 4 0 0 --- 0 0
Alex Rossi.......... 136 126 5 5 .963 15 0 0 --- 0 0
Eric Rehbein........ 200 87 99 14 .930 30 0 0 --- 0 0
Andrew Cox.......... 14 3 10 1 .929 1 10 2 .833 0 0
Jon Sims............ 62 56 1 5 .919 0 0 0 --- 0 0
Seamus Bergen....... 183 52 114 17 .907 27 0 0 --- 0 0
Will Wright......... 131 25 89 17 .870 5 0 0 --- 0 0
Zach Hendrix........ 5 0 4 1 .800 0 7 1 .875 0 0
Seth Kaas........... 10 1 6 3 .700 0 5 1 .833 0 0
Jeff Brill.......... 5 1 2 2 .600 0 1 2 .333 0 0
Tom Bahen........... 2 1 0 1 .500 0 0 0 --- 0 0
Parker Talbert...... 0 0 0 0 .000 0 0 0 --- 0 0
John Miscioscia..... 0 0 0 0 .000 0 1 0 1.000 0 0
Jake Kelly.......... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Francia........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1449 969 405 75 .948 36 40 13 .755 24 2
Opponents........... 1458 946 433 79 .946 37 52 14 .788 22 0