MEN'S SPORTS
 |
Baseball
Basketball
Cross Country
Equestrian
Lacrosse
Rowing
Soccer
Swimming
Tennis
Track & Field
(Indoor & Outdoor)
WOMEN'S SPORTS
 |
Basketball
Cross Country
Equestrian
Field Hockey
Lacrosse
Soccer
Softball
Swimming
Tennis
Track & Field
(Indoor & Outdoor)
Volleyball
UMW ATHLETICS
 |
Athletic Training
Camps
Directory
Driving Directions
Facilities
Prospective Student - Athletes
Sports Info Resources
UMW Home
|
 |
|
|
University of Mary Washington Men's Basketball History
| Year | Record | Accolades | Head Coach |
| 1974-75 | 5-11 | | Marsh Bowen |
| 1975-76 | 8-8 | | Marsh Bowen |
| 1976-77 | 7-14 | | Ed Hegmann |
| 1977-78 | 5-18 | | Ed Hegmann |
| 1978-79 | 1-25 | | Tom Davies |
| 1979-80 | 6-20 | | Tom Davies |
| 1980-81 | 11-15 | | Tom Davies |
| 1981-82 | 16-10 | | Tom Davies |
| 1982-83 | 15-11 | | Tom Davies |
| 1983-84 | 11-16 | | Tom Davies |
| 1984-85 | 11-16 | Capital Conference Champions | Tom Davies |
| 1985-86 | 17-11 | | Tom Davies |
| 1986-87 | 16-11 | ECAC South Region Champions | Tom Davies |
| 1987-88 | 10-16 | | Tom Davies |
| 1988-89 | 9-17 | | Tom Davies |
| 1989-90 | 4-21 | | Tom Davies |
| 1990-91 | 9-18 | | Tom Davies |
| 1991-92 | 10-17 | | Tom Davies |
| 1992-93 | 8-18 | | Tom Davies |
| 1993-94 | 10-15 | | Tom Davies |
| 1994-95 | 10-16 | | Tom Davies |
| 1995-96 | 6-19 | | Tom Davies |
| 1996-97 | 15-11 | | Rod Wood |
| 1997-98 | 9-16 | | Rod Wood |
| 1998-99 | 15-10 | 1st national ranking | Rod Wood |
| 1999-00 | 8-17 | | Rod Wood |
| 2000-01 | 11-14 | | Rod Wood |
| 2001-02 | 10-16 | | Rod Wood |
| 2002-03 | 24-5 | NCAA Tournament; CAC Champions | Rod Wood |
| 2003-04 | 20-8 | CAC Regular Season Champions | Rod Wood |
| 2004-05 | 17-9 | | Rod Wood |
| 2005-06 | 15-11 | | Rod Wood |
Copyright 2006 University of Mary Washington Athletics.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of University of Mary Washington Athletics.
|
| |