Mary Washington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Mary Washington Season Schedule/Results & Leaders (as of Apr 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (13-2) (4-6) (1-1)
CONFERENCE.......... (10-5) (7-1) (3-4) (0-0)
NON-CONFERENCE...... (8-4) (6-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 p.m. vs Pennsylvania College W 97-33 75 (19)Justin Baker (8)Kevin Storus
11/17/07 3:00 p.m. at Susquehanna 62-86 L 500 (23)Matt Hale (8)Brandon Altmann
11/28/07 8:00 p.m. * SALISBURY W 69-53 550 (15)Jon Pierce (8)Brandon Altmann
(15)Brandon Altmann (8)Justin Baker
12/01/07 4 p.m. * at Hood W 65-61 350 (15)Matt Hale (13)Justin Baker
(15)Justin Baker
12/05/07 8:00 pm * at York (Pa.) 72-76 LOT 950 (20)Matt Hale (6)Jon Pierce
(6)Brandon Altmann
12/15/07 2:00 p.m. SHENANDOAH W 92-80 200 (28)Matt Hale (9)Justin Baker
12/18/07 5:00 p.m. MCDANIEL W 63-61 100 (18)Jon Pierce (11)Justin Baker
12/20/07 5:00 p.m. MANCHESTER W 56-53 100 (15)Matt Hale (6)Eric Pearson
(6)Justin Baker
01/04/08 6:00 pm vs Hampden-Sydney Tigers 53-62 L 319 (21)Justin Baker (8)Justin Baker
01/05/08 7:30 pm at Christopher Newport 73-81 L 1016 (22)Matt Hale (13)Brandon Altmann
01/09/08 6:00 p.m. * at Gallaudet W 81-66 100 (18)Matt Hale (7)Justin Baker
01/12/08 4:00 p.m. * ST. MARY'S (MD.) W 97-93 300 (30)Brandon Altmann (10)Brandon Altmann
01/16/08 8 pm * at Marymount (Va.) 77-80 L 600 (22)Matt Hale (8)Brandon Altmann
01/19/08 4:00 p.m. * WESLEY W 83-74 600 (18)Jon Pierce (9)Brandon Altmann
(18)Brandon Altmann
01/23/08 8:00 p.m. * VILLA JULIE W 91-78 350 (16)Justin Baker (7)Brandon Altmann
(16)Ben Stokes (7)Jon Pierce
(16)Matt Hale
01/26/08 4:00 pm * at Salisbury W 84-77 266 (19)Ben Stokes (11)Brandon Altmann
01/30/08 8:00 p.m. * HOOD W 102-75 350 (21)Justin Baker (6)Brandon Altmann
(6)Jon Pierce
02/02/08 4:00 p.m. * YORK (PA.) 78-84 L 550 (19)Matt Hale (8)Brandon Altmann
02/06/08 7:00 p.m. N.C. WESLEYAN W 91-83 200 (21)Brandon Altmann (12)Brandon Altmann
02/09/08 2:00 p.m. * GALLAUDET W 115-74 440 (24)Brandon Altmann (11)Brandon Altmann
02/13/08 8:00 p.m. * at St. Mary's (Md.) 63-78 L 183 (22)Brandon Altmann (6)Justin Baker
02/16/08 4:00 p.m. * MARYMOUNT (VA.) W 89-66 500 (14)Matt Hale (5)Sam Groseclose
(14)Eric Pearson (5)Brandon Altmann
02/20/08 8:00 PM * at Wesley 76-78 L 421 (18)Jon Pierce (10)Brandon Altmann
02/23/08 4p.m. at Villa Julie W 75-62 100 (18)Sam Groseclose (11)Ben Stokes
02/26/08 8:00 p.m. VILLA JULIE WOT 74-71 250 (24)Matt Hale (10)Brandon Altmann
02/28/08 8:00 p.m. MARYMOUNT (VA.) W 75-65 450 (21)Ben Stokes (10)Justin Baker
03/01/08 2:00 p.m. ST. MARY'S (MD.) 72-82 L 450 (18)Brandon Altmann (13)Brandon Altmann
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5390 359
AWAY.................... 10 4486 449
NEUTRAL................. 2 394 197
TOTAL................... 27 10270 380
Season Box Score
Mary Washington Season Box Score (as of Apr 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (13-2) (4-6) (1-1)
CONFERENCE.......... (10-5) (7-1) (3-4) (0-0)
NON-CONFERENCE...... (8-4) (6-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Kevin Storus....... 20-0 184 9.2 32-60 .533 2-6 .333 15-21 .714 6 27 33 1.7 33 0 20 24 3 9 81 4.1
01 Qaiser Ahmed....... 19-0 141 7.4 15-24 .625 2-2 1.000 34-45 .756 8 10 18 0.9 27 1 6 17 1 8 66 3.5
02 Matt Hale.......... 27-26 910 33.7 121-275 .440 86-198 .434 81-102 .794 12 73 85 3.1 43 0 89 54 0 18 409 15.1
03 E.J. Anderson...... 23-0 165 7.2 19-50 .380 7-25 .280 11-17 .647 15 21 36 1.6 33 0 11 9 0 7 56 2.4
10 Justin Baker....... 27-26 913 33.8 144-276 .522 32-93 .344 66-122 .541 55 137 192 7.1 48 0 79 60 2 31 386 14.3
12 Jon Blaine......... 24-0 148 6.2 12-32 .375 7-26 .269 3-6 .500 7 10 17 0.7 10 0 10 6 0 6 34 1.4
21 Billy Mitchell..... 5-0 57 11.4 5-11 .455 0-2 .000 1-1 1.000 0 7 7 1.4 10 0 6 7 1 3 11 2.2
24 Eric Pearson....... 22-14 403 18.3 42-99 .424 13-43 .302 8-11 .727 17 21 38 1.7 34 2 11 32 3 11 105 4.8
25 Sam Groseclose..... 17-0 95 5.6 14-30 .467 3-5 .600 15-17 .882 9 18 27 1.6 12 0 5 9 0 5 46 2.7
33 Ben Stokes......... 27-14 639 23.7 63-165 .382 46-127 .362 29-37 .784 24 40 64 2.4 46 1 42 30 8 10 201 7.4
34 Jon Pierce......... 27-24 795 29.4 99-233 .425 34-90 .378 73-100 .730 48 85 133 4.9 61 1 36 51 9 15 305 11.3
40 Brandon Altmann.... 26-26 773 29.7 120-224 .536 7-29 .241 112-135 .830 62 139 201 7.7 84 4 30 59 52 13 359 13.8
44 Eric Rolander...... 22-0 223 10.1 27-56 .482 3-10 .300 9-17 .529 14 32 46 2.1 32 0 11 18 4 1 66 3.0
TEAM............... 35 39 74 2.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5446 713-1535 .464 242-656 .369 457-631 .724 312 659 971 36.0 473 9 356 390 83 137 2125 78.7
Opponents.......... 27 5450 693-1548 .448 191-554 .345 355-536 .662 300 597 897 33.2 546 - 323 400 41 149 1932 71.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 995 1110 20 - 2125
Opponents..................... 916 995 21 - 1932
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Washington............... 80 1 81
Opponents..................... 78 5 83
Overall/Conference Statistics
Mary Washington Overall/Conference Statistics (as of Apr 30, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Storus........ 20-0 9.2 .533 .333 .714 1.7 1.0 9 3 4.1 13-0 8.5 .645 .000 .769 1.5 1.3 5 2 3.8
Qaiser Ahmed........ 19-0 7.4 .625 1.000 .756 0.9 0.3 8 1 3.5 12-0 8.3 .588 1.000 .625 1.0 0.2 7 0 3.0
Matt Hale........... 27-26 33.7 .440 .434 .794 3.1 3.3 18 0 15.1 15-15 33.0 .435 .435 .848 3.3 3.3 5 0 14.3
E.J. Anderson....... 23-0 7.2 .380 .280 .647 1.6 0.5 7 0 2.4 14-0 8.0 .389 .316 .688 1.3 0.5 5 0 3.2
Justin Baker........ 27-26 33.8 .522 .344 .541 7.1 2.9 31 2 14.3 15-15 33.3 .462 .305 .576 6.6 3.3 19 1 13.5
Jon Blaine.......... 24-0 6.2 .375 .269 .500 0.7 0.4 6 0 1.4 13-0 7.3 .458 .350 .500 1.0 0.5 4 0 2.4
Billy Mitchell...... 5-0 11.4 .455 .000 1.000 1.4 1.2 3 1 2.2 3-0 11.3 .500 .000 .000 1.7 1.0 3 1 1.3
Eric Pearson........ 22-14 18.3 .424 .302 .727 1.7 0.5 11 3 4.8 10-7 17.0 .500 .381 .750 1.4 0.5 3 2 5.1
Sam Groseclose...... 17-0 5.6 .467 .600 .882 1.6 0.3 5 0 2.7 9-0 4.4 .538 .000 .889 1.7 0.2 4 0 2.4
Ben Stokes.......... 27-14 23.7 .382 .362 .784 2.4 1.6 10 8 7.4 15-10 25.5 .440 .439 .769 2.3 1.8 5 3 8.9
Jon Pierce.......... 27-24 29.4 .425 .378 .730 4.9 1.3 15 9 11.3 15-13 28.3 .453 .346 .828 4.7 1.3 12 5 12.1
Brandon Altmann..... 26-26 29.7 .536 .241 .830 7.7 1.2 13 52 13.8 15-15 29.3 .583 .200 .849 7.7 1.3 6 36 15.5
Eric Rolander....... 22-0 10.1 .482 .300 .529 2.1 0.5 1 4 3.0 13-0 9.5 .533 .250 .556 2.1 0.4 0 1 2.9
Total............... 27 .464 .369 .724 36.0 13.2 137 83 78.7 15 .485 .381 .749 35.1 14.1 78 51 82.8
Opponents........... 27 .448 .345 .662 33.2 12.0 149 41 71.6 15 .462 .349 .654 32.9 12.7 89 22 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Storus........ 32-60 .533 2-6 .333 15-21 .714 81 4.1 20-31 .645 0-0 .000 10-13 .769 50 3.8
Qaiser Ahmed........ 15-24 .625 2-2 1.000 34-45 .756 66 3.5 10-17 .588 1-1 1.000 15-24 .625 36 3.0
Matt Hale........... 121-275 .440 86-198 .434 81-102 .794 409 15.1 64-147 .435 47-108 .435 39-46 .848 214 14.3
E.J. Anderson....... 19-50 .380 7-25 .280 11-17 .647 56 2.4 14-36 .389 6-19 .316 11-16 .688 45 3.2
Justin Baker........ 144-276 .522 32-93 .344 66-122 .541 386 14.3 73-158 .462 18-59 .305 38-66 .576 202 13.5
Jon Blaine.......... 12-32 .375 7-26 .269 3-6 .500 34 1.4 11-24 .458 7-20 .350 2-4 .500 31 2.4
Billy Mitchell...... 5-11 .455 0-2 .000 1-1 1.000 11 2.2 2-4 .500 0-0 .000 0-0 .000 4 1.3
Eric Pearson........ 42-99 .424 13-43 .302 8-11 .727 105 4.8 20-40 .500 8-21 .381 3-4 .750 51 5.1
Sam Groseclose...... 14-30 .467 3-5 .600 15-17 .882 46 2.7 7-13 .538 0-0 .000 8-9 .889 22 2.4
Ben Stokes.......... 63-165 .382 46-127 .362 29-37 .784 201 7.4 44-100 .440 36-82 .439 10-13 .769 134 8.9
Jon Pierce.......... 99-233 .425 34-90 .378 73-100 .730 305 11.3 58-128 .453 18-52 .346 48-58 .828 182 12.1
Brandon Altmann..... 120-224 .536 7-29 .241 112-135 .830 359 13.8 84-144 .583 3-15 .200 62-73 .849 233 15.5
Eric Rolander....... 27-56 .482 3-10 .300 9-17 .529 66 3.0 16-30 .533 1-4 .250 5-9 .556 38 2.9
Total............... 713-1535 .464 242-656 .369 457-631 .724 2125 78.7 423-872 .485 145-381 .381 251-335 .749 1242 82.8
Opponents........... 693-1548 .448 191-554 .345 355-536 .662 1932 71.6 393-850 .462 106-304 .349 221-338 .654 1113 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kevin Storus........ 6 27 33 33 0 20 24 0.8 16 4 16 20 22 0 17 22 0.8 10
Qaiser Ahmed........ 8 10 18 27 1 6 17 0.4 11 5 7 12 20 0 2 14 0.1 10
Matt Hale........... 12 73 85 43 0 89 54 1.6 28 7 42 49 22 0 49 30 1.6 22
E.J. Anderson....... 15 21 36 33 0 11 9 1.2 11 7 11 18 24 0 7 8 0.9 11
Justin Baker........ 55 137 192 48 0 79 60 1.3 21 28 71 99 22 0 49 33 1.5 21
Jon Blaine.......... 7 10 17 10 0 10 6 1.7 9 4 9 13 6 0 6 5 1.2 9
Billy Mitchell...... 0 7 7 10 0 6 7 0.9 7 0 5 5 7 0 3 4 0.8 4
Eric Pearson........ 17 21 38 34 2 11 32 0.3 15 6 8 14 15 1 5 13 0.4 14
Sam Groseclose...... 9 18 27 12 0 5 9 0.6 18 4 11 15 10 0 2 3 0.7 9
Ben Stokes.......... 24 40 64 46 1 42 30 1.4 21 12 22 34 29 1 27 14 1.9 19
Jon Pierce.......... 48 85 133 61 1 36 51 0.7 18 29 41 70 39 1 20 26 0.8 18
Brandon Altmann..... 62 139 201 84 4 30 59 0.5 30 31 84 115 50 3 20 42 0.5 30
Eric Rolander....... 14 32 46 32 0 11 18 0.6 10 8 19 27 20 0 5 12 0.4 10
Total............... 312 659 971 473 9 356 390 0.9 115 160 366 526 286 6 212 231 0.9 115
Opponents........... 300 597 897 546 - 323 400 0.8 93 165 329 494 298 3 190 248 0.8 93
Combined Team Statistics
Mary Washington Combined Team Statistics (as of Apr 30, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (13-2) (4-6) (1-1)
CONFERENCE.......... (10-5) (7-1) (3-4) (0-0)
NON-CONFERENCE...... (8-4) (6-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Pennsylvania College W 97-33 75
11/17/07 at Susquehanna L 62-86 500
*11/28/07 SALISBURY W 69-53 550
*12/01/07 at Hood W 65-61 350
*12/05/07 at York (Pa.) LOT 72-76 950
12/15/07 SHENANDOAH W 92-80 200
12/18/07 MCDANIEL W 63-61 100
12/20/07 MANCHESTER W 56-53 100
01/04/08 vs Hampden-Sydney Tigers L 53-62 319
01/05/08 at Christopher Newport L 73-81 1016
*01/09/08 at Gallaudet W 81-66 100
*01/12/08 ST. MARY'S (MD.) W 97-93 300
*01/16/08 at Marymount (Va.) L 77-80 600
*01/19/08 WESLEY W 83-74 600
*01/23/08 VILLA JULIE W 91-78 350
*01/26/08 at Salisbury W 84-77 266
*01/30/08 HOOD W 102-75 350
*02/02/08 YORK (PA.) L 78-84 550
02/06/08 N.C. WESLEYAN W 91-83 200
*02/09/08 GALLAUDET W 115-74 440
*02/13/08 at St. Mary's (Md.) L 63-78 183
*02/16/08 MARYMOUNT (VA.) W 89-66 500
*02/20/08 at Wesley L 76-78 421
02/23/08 at Villa Julie W 75-62 100
02/26/08 VILLA JULIE W OT 74-71 250
02/28/08 MARYMOUNT (VA.) W 75-65 450
03/01/08 ST. MARY'S (MD.) L 72-82 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Kevin Storus........ 20-0 9.2 .533 .333 .714 1.7 1.0 9 3 4.1
01 Qaiser Ahmed........ 19-0 7.4 .625 1.000 .756 0.9 0.3 8 1 3.5
02 Matt Hale........... 27-26 33.7 .440 .434 .794 3.1 3.3 18 0 15.1
03 E.J. Anderson....... 23-0 7.2 .380 .280 .647 1.6 0.5 7 0 2.4
10 Justin Baker........ 27-26 33.8 .522 .344 .541 7.1 2.9 31 2 14.3
12 Jon Blaine.......... 24-0 6.2 .375 .269 .500 0.7 0.4 6 0 1.4
21 Billy Mitchell...... 5-0 11.4 .455 .000 1.000 1.4 1.2 3 1 2.2
24 Eric Pearson........ 22-14 18.3 .424 .302 .727 1.7 0.5 11 3 4.8
25 Sam Groseclose...... 17-0 5.6 .467 .600 .882 1.6 0.3 5 0 2.7
33 Ben Stokes.......... 27-14 23.7 .382 .362 .784 2.4 1.6 10 8 7.4
34 Jon Pierce.......... 27-24 29.4 .425 .378 .730 4.9 1.3 15 9 11.3
40 Brandon Altmann..... 26-26 29.7 .536 .241 .830 7.7 1.2 13 52 13.8
44 Eric Rolander....... 22-0 10.1 .482 .300 .529 2.1 0.5 1 4 3.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 27 .464 .369 .724 36.0 13.2 137 83 78.7
Opponents........... 27 .448 .345 .662 33.2 12.0 149 41 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kevin Storus........ 20 32-60 .533 2-6 .333 15-21 .714 81 4.1
Qaiser Ahmed........ 19 15-24 .625 2-2 1.000 34-45 .756 66 3.5
Matt Hale........... 27 121-275 .440 86-198 .434 81-102 .794 409 15.1
E.J. Anderson....... 23 19-50 .380 7-25 .280 11-17 .647 56 2.4
Justin Baker........ 27 144-276 .522 32-93 .344 66-122 .541 386 14.3
Jon Blaine.......... 24 12-32 .375 7-26 .269 3-6 .500 34 1.4
Billy Mitchell...... 5 5-11 .455 0-2 .000 1-1 1.000 11 2.2
Eric Pearson........ 22 42-99 .424 13-43 .302 8-11 .727 105 4.8
Sam Groseclose...... 17 14-30 .467 3-5 .600 15-17 .882 46 2.7
Ben Stokes.......... 27 63-165 .382 46-127 .362 29-37 .784 201 7.4
Jon Pierce.......... 27 99-233 .425 34-90 .378 73-100 .730 305 11.3
Brandon Altmann..... 26 120-224 .536 7-29 .241 112-135 .830 359 13.8
Eric Rolander....... 22 27-56 .482 3-10 .300 9-17 .529 66 3.0
Total............... 27 713-1535 .464 242-656 .369 457-631 .724 2125 78.7
Opponents........... 27 693-1548 .448 191-554 .345 355-536 .662 1932 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kevin Storus........ 20 184 6 27 33 33 0 20 24 0.8 16
Qaiser Ahmed........ 19 141 8 10 18 27 1 6 17 0.4 11
Matt Hale........... 27 910 12 73 85 43 0 89 54 1.6 28
E.J. Anderson....... 23 165 15 21 36 33 0 11 9 1.2 11
Justin Baker........ 27 913 55 137 192 48 0 79 60 1.3 21
Jon Blaine.......... 24 148 7 10 17 10 0 10 6 1.7 9
Billy Mitchell...... 5 57 0 7 7 10 0 6 7 0.9 7
Eric Pearson........ 22 403 17 21 38 34 2 11 32 0.3 15
Sam Groseclose...... 17 95 9 18 27 12 0 5 9 0.6 18
Ben Stokes.......... 27 639 24 40 64 46 1 42 30 1.4 21
Jon Pierce.......... 27 795 48 85 133 61 1 36 51 0.7 18
Brandon Altmann..... 26 773 62 139 201 84 4 30 59 0.5 30
Eric Rolander....... 22 223 14 32 46 32 0 11 18 0.6 10
Total............... 27 5446 312 659 971 473 9 356 390 0.9 115
Opponents........... 27 5450 300 597 897 546 - 323 400 0.8 93
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 2125 1932
Points per game........ 78.7 71.6
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 713-1535 693-1548
Field goal pct......... .464 .448
3 POINT FG-ATT........... 242-656 191-554
3-point FG pct......... .369 .345
3-pt FG made per game.. 9.0 7.1
FREE THROWS-ATT.......... 457-631 355-536
Free throw pct......... .724 .662
REBOUNDS................. 971 897
Rebounds per game...... 36.0 33.2
Rebounding margin...... +2.7 -
ASSISTS.................. 356 323
Assists per game....... 13.2 12.0
TURNOVERS................ 390 400
Turnovers per game..... 14.4 14.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 137 149
Steals per game........ 5.1 5.5
BLOCKS................... 83 41
Blocks per game........ 3.1 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5390 4880
Home games-Avg/Game.... 15-359 10-449
Neutral site-Avg/Game.. - 2-197
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 995 1110 20 - 2125
Opponents..................... 916 995 21 - 1932
Overall Team Statistics
Mary Washington Overall Team Statistics (as of Apr 30, 2008)
All games
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 2125 1932
Points per game........ 78.7 71.6
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 713-1535 693-1548
Field goal pct......... .464 .448
3 POINT FG-ATT........... 242-656 191-554
3-point FG pct......... .369 .345
3-pt FG made per game.. 9.0 7.1
FREE THROWS-ATT.......... 457-631 355-536
Free throw pct......... .724 .662
REBOUNDS................. 971 897
Rebounds per game...... 36.0 33.2
Rebounding margin...... +2.7 -
ASSISTS.................. 356 323
Assists per game....... 13.2 12.0
TURNOVERS................ 390 400
Turnovers per game..... 14.4 14.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 137 149
Steals per game........ 5.1 5.5
BLOCKS................... 83 41
Blocks per game........ 3.1 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5390 4880
Home games-Avg/Game.... 15-359 10-449
Neutral site-Avg/Game.. - 2-197
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 995 1110 20 - 2125
Opponents..................... 916 995 21 - 1932
Category Leaders
Mary Washington Category Leaders (as of Apr 30, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Qaiser Ahmed........ 15 24 .625 Justin Baker........ 27 276 10.2
Brandon Altmann..... 120 224 .536 Matt Hale........... 27 275 10.2
Kevin Storus........ 32 60 .533 Jon Pierce.......... 27 233 8.6
Justin Baker........ 144 276 .522 Brandon Altmann..... 26 224 8.6
Eric Rolander....... 27 56 .482 Ben Stokes.......... 27 165 6.1
Sam Groseclose...... 14 30 .467
Billy Mitchell...... 5 11 .455 FIELD GOALS MADE G Made Made/G
Matt Hale........... 121 275 .440 -----------------------------------
Jon Pierce.......... 99 233 .425 Justin Baker........ 27 144 5.3
Eric Pearson........ 42 99 .424 Matt Hale........... 27 121 4.5
Ben Stokes.......... 63 165 .382 Brandon Altmann..... 26 120 4.6
E.J. Anderson....... 19 50 .380 Jon Pierce.......... 27 99 3.7
Ben Stokes.......... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Qaiser Ahmed........ 2 2 1.000 Matt Hale........... 27 198 7.3
Sam Groseclose...... 3 5 .600 Ben Stokes.......... 27 127 4.7
Matt Hale........... 86 198 .434 Justin Baker........ 27 93 3.4
Jon Pierce.......... 34 90 .378 Jon Pierce.......... 27 90 3.3
Ben Stokes.......... 46 127 .362 Eric Pearson........ 22 43 2.0
Justin Baker........ 32 93 .344
Kevin Storus........ 2 6 .333 3-POINT FGS MADE G Made Made/G
Eric Pearson........ 13 43 .302 -----------------------------------
Eric Rolander....... 3 10 .300 Matt Hale........... 27 86 3.2
E.J. Anderson....... 7 25 .280 Ben Stokes.......... 27 46 1.7
Jon Blaine.......... 7 26 .269 Jon Pierce.......... 27 34 1.3
Brandon Altmann..... 7 29 .241 Justin Baker........ 27 32 1.2
Eric Pearson........ 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Billy Mitchell...... 1 1 1.000 Brandon Altmann..... 26 135 5.2
Sam Groseclose...... 15 17 .882 Justin Baker........ 27 122 4.5
Brandon Altmann..... 112 135 .830 Matt Hale........... 27 102 3.8
Matt Hale........... 81 102 .794 Jon Pierce.......... 27 100 3.7
Ben Stokes.......... 29 37 .784 Qaiser Ahmed........ 19 45 2.4
Qaiser Ahmed........ 34 45 .756
Jon Pierce.......... 73 100 .730 FREE THROWS MADE G Made Made/G
Eric Pearson........ 8 11 .727 -----------------------------------
Kevin Storus........ 15 21 .714 Brandon Altmann..... 26 112 4.3
E.J. Anderson....... 11 17 .647 Matt Hale........... 27 81 3.0
Justin Baker........ 66 122 .541 Jon Pierce.......... 27 73 2.7
Eric Rolander....... 9 17 .529 Justin Baker........ 27 66 2.4
Qaiser Ahmed........ 19 34 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Hale........... 27 409 15.1 Matt Hale........... 27 409 15.1
Justin Baker........ 27 386 14.3 Justin Baker........ 27 386 14.3
Brandon Altmann..... 26 359 13.8 Brandon Altmann..... 26 359 13.8
Jon Pierce.......... 27 305 11.3 Jon Pierce.......... 27 305 11.3
Ben Stokes.......... 27 201 7.4 Ben Stokes.......... 27 201 7.4
Eric Pearson........ 22 105 4.8 Eric Pearson........ 22 105 4.8
Kevin Storus........ 20 81 4.1 Kevin Storus........ 20 81 4.1
Eric Rolander....... 22 66 3.0 Qaiser Ahmed........ 19 66 3.5
Qaiser Ahmed........ 19 66 3.5 Eric Rolander....... 22 66 3.0
E.J. Anderson....... 23 56 2.4 Sam Groseclose...... 17 46 2.7
Sam Groseclose...... 17 46 2.7 E.J. Anderson....... 23 56 2.4
Jon Blaine.......... 24 34 1.4 Billy Mitchell...... 5 11 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Altmann..... 26 201 7.7 Matt Hale........... 27 89 3.3
Justin Baker........ 27 192 7.1 Justin Baker........ 27 79 2.9
Jon Pierce.......... 27 133 4.9 Ben Stokes.......... 27 42 1.6
Matt Hale........... 27 85 3.1 Jon Pierce.......... 27 36 1.3
Ben Stokes.......... 27 64 2.4 Brandon Altmann..... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Altmann..... 26 201 7.7 Justin Baker........ 27 31 1.1
Justin Baker........ 27 192 7.1 Matt Hale........... 27 18 0.7
Jon Pierce.......... 27 133 4.9 Jon Pierce.......... 27 15 0.6
Matt Hale........... 27 85 3.1 Brandon Altmann..... 26 13 0.5
Ben Stokes.......... 27 64 2.4 Eric Pearson........ 22 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Altmann..... 26 62 2.4 Brandon Altmann..... 26 52 2.0
Justin Baker........ 27 55 2.0 Jon Pierce.......... 27 9 0.3
Jon Pierce.......... 27 48 1.8 Ben Stokes.......... 27 8 0.3
Ben Stokes.......... 27 24 0.9 Eric Rolander....... 22 4 0.2
Eric Pearson........ 22 17 0.8 Eric Pearson........ 22 3 0.1
Kevin Storus........ 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brandon Altmann..... 26 139 5.3 -----------------------------------
Justin Baker........ 27 137 5.1 Justin Baker........ 27 913 33.8
Jon Pierce.......... 27 85 3.1 Matt Hale........... 27 910 33.7
Matt Hale........... 27 73 2.7 Jon Pierce.......... 27 795 29.4
Ben Stokes.......... 27 40 1.5 Brandon Altmann..... 26 773 29.7
Ben Stokes.......... 27 639 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brandon Altmann..... 26 84 3.2 Justin Baker........ 27 60 2.2
Jon Pierce.......... 27 61 2.3 Brandon Altmann..... 26 59 2.3
Justin Baker........ 27 48 1.8 Matt Hale........... 27 54 2.0
Ben Stokes.......... 27 46 1.7 Jon Pierce.......... 27 51 1.9
Matt Hale........... 27 43 1.6 Eric Pearson........ 22 32 1.5
FOULOUTS G No.
----------------------------
Brandon Altmann..... 26 4
Eric Pearson........ 22 2
Qaiser Ahmed........ 19 1
Ben Stokes.......... 27 1
Jon Pierce.......... 27 1