Mary Washington
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Overall Team Statistics
All games (as of Apr 17, 2008)
Overall: 7-7-0 Conf: 3-4-0 Home: 4-3-0 Away: 3-4-0 Neut: 0-0-0
TEAM STATISTICS UMW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 117-440 114-413
Goals scored average... 8.37 8.15
Shot pct............... .266 .276
Shots on goal-Attempts. 267-440 272-413
SOG pct................ .607 .659
Shots/Game............. 31.4 29.5
Assists................ 62 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 8-67 19-70
Conversion Percent..... .119 .271
GOAL BREAKDOWN...........
Total Goals............ 117 114
Man-up................. 4 10
Man-down............... 1 1
Unassisted............. 55 39
Overtime............... 0 0
GROUND BALLS............. 487 461
FACEOFFS (W-L)........... 132-123 123-132
Faceoff W-L Pct........ .518 .482
CLEARS................... 180-238 182-231
Clear Pct.............. .756 .788
PENALTIES................
Number................. 71 70
Minutes................ 58:00 57:00
ATTENDANCE...............
Total.................. 1323 1227
Dates/Avg Per Date..... 7/189 7/175
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 31 21 30 35 - 117
Opponents........... 27 32 30 25 - 114
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 34 42 36 46 - 158
Opponents........... 26 37 39 48 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 104 95 118 123 - 440
Opponents........... 93 114 90 116 - 413
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 57 58 69 83 - 267
Opponents........... 61 74 66 71 - 272
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Overall Individual Statistics
All games (as of Apr 17, 2008)
Overall: 7-7-0 Conf: 3-4-0 Home: 4-3-0 Away: 3-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
17 Daniel Coats 14-14 15 12 27 40 .375 33 .825 0 0 0 29 0-0 .000 5- 5.0
7 Charlie White 14-12 19 7 26 75 .253 44 .587 0 1 1 12 0-0 .000 7- 5.0
6 Sean Brown 12-11 20 5 25 52 .385 35 .673 1 2 0 11 0-0 .000 3- 2.0
4 Brent Fisk 14-14 20 4 24 76 .263 50 .658 0 0 0 63 0-0 .000 1- 1.0
33 Scott Fletcher 14-11 12 7 19 44 .273 22 .500 1 0 0 12 0-0 .000 5- 2.5
5 Brian Meaney 14-0 6 10 16 42 .143 18 .429 1 1 0 11 0-0 .000 4- 3.5
10 Kohl Meyer 13-3 8 4 12 26 .308 18 .692 3 0 0 16 0-0 .000 1- 1.0
9 Ryan Motyka 14-8 3 6 9 20 .150 12 .600 0 0 0 75 111-207 .536 4- 3.5
23 Derek LeComte 8-0 4 1 5 8 .500 6 .750 0 0 0 5 0-0 .000 1- 0.5
36 Dan Punaro 14-0 2 3 5 8 .250 4 .500 0 0 0 4 0-0 .000 4- 3.0
1 Evan Weiss 13-4 3 0 3 21 .143 11 .524 0 0 0 7 0-0 .000 5- 4.0
29 Dan Bamford 8-0 1 1 2 6 .167 4 .667 1 0 0 3 0-0 .000 0- 0.0
30 Ryan Baldwin 8-5 1 0 1 4 .250 1 .250 0 0 0 1 0-0 .000 0- 0.0
24 Travis Short 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 4-6 .667 0- 0.0
34 Drew Colliatie 11-0 1 0 1 1 1.000 1 1.000 0 0 0 9 16-38 .421 0- 0.0
15 Morgan Cohen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
12 P. Flannery-Tellock 8-0 0 1 1 4 .000 2 .500 0 0 0 1 0-0 .000 0- 0.0
18 James Fitzella 14-0 0 1 1 1 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
11 Peter Lytle 14-14 0 0 0 4 .000 2 .500 0 0 0 53 0-0 .000 6- 6.0
14 Matt Weiss 5-0 0 0 0 3 .000 0 .000 0 0 0 5 0-1 .000 2- 1.5
19 Dave Pierandri 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
2 Matt Taylor 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
38 Thomas Moran 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 0.5
35 Corey Luquer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
31 James Jamison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 2- 2.0
28 Andrew Borek 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 1- 1.0
27 Eric Everitt 9-0 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 0- 0.0
25 Travis Floyd 14-14 0 0 0 0 .000 0 .000 0 0 0 27 0-0 .000 2- 2.0
22 Matt Robinson 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
21 Ryan Kleman 13-15 0 0 0 0 .000 0 .000 0 0 0 23 0-0 .000 0- 0.0
20 Geoff Prin 14-14 0 0 0 0 .000 0 .000 0 0 0 46 0-0 .000 5- 5.5
16 Brendan Bailey 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 1- 0.5
13 Andrew Elliott 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 2- 2.0
8 David Watts 14-2 0 0 0 0 .000 0 .000 0 0 0 41 0-2 .000 9- 6.0
3 Andrew Kohler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 14 117 62 179 440 .266 267 .607 7 4 1 487 132-255 .518 71-58.0
Opponents........... 14 114 75 189 413 .276 272 .659 7 10 1 461 112-232 .483 70-57.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
27 Eric Everitt 7-0 156:38 19 7.28 29 .604 1 0 0 71
21 Ryan Kleman 13-13 654:10 91 8.35 128 .584 6 6 0 336
2 Matt Taylor 3-1 28:00 4 8.57 1 .200 0 0 0 6
Total............... 14 838:48 114 8.15 158 .581 7 6 0 413
Opponents........... 14 838:48 117 8.37 150 .562 6 7 0 439
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 31 21 30 35 - 117
Opponents........... 27 32 30 25 - 114
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 104 95 118 123 - 440
Opponents........... 93 114 90 116 - 413
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 57 58 69 83 - 267
Opponents........... 61 74 66 71 - 272
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 34 42 36 46 - 158
Opponents........... 26 37 39 48 - 150
ATTENDANCE SUMMARY UMW OPP
---------------------------------------------------
Total.................... 1323 1227
Dates/Avg Per Date....... 7/189 7/175
Neutral Site #/Avg....... 0/0
CLEARS: Mary Washington 180-238 .756, Opponents 182-231 .788.
MAN-UP OPPS: Mary Washington 8-67 .119, Opponents 19-70 .271.
Category Leaders
The Automated ScoreBook For Lacrosse
Mary Washington Category Leaders
All games (as of Apr 17, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
17 Daniel Coats 14 15 12 27 40
7 Charlie White 14 19 7 26 75
6 Sean Brown 12 20 5 25 52
4 Brent Fisk 14 20 4 24 76
33 Scott Fletcher 14 12 7 19 44
5 Brian Meaney 14 6 10 16 42
10 Kohl Meyer 13 8 4 12 26
9 Ryan Motyka 14 3 6 9 20
23 Derek LeComte 8 4 1 5 8
36 Dan Punaro 14 2 3 5 8
## GOALS GP G A Pts Shots
----------------------------------------------
6 Sean Brown 12 20 5 25 52
4 Brent Fisk 14 20 4 24 76
7 Charlie White 14 19 7 26 75
17 Daniel Coats 14 15 12 27 40
33 Scott Fletcher 14 12 7 19 44
10 Kohl Meyer 13 8 4 12 26
5 Brian Meaney 14 6 10 16 42
23 Derek LeComte 8 4 1 5 8
9 Ryan Motyka 14 3 6 9 20
1 Evan Weiss 13 3 0 3 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Daniel Coats 14 15 12 27 40
5 Brian Meaney 14 6 10 16 42
33 Scott Fletcher 14 12 7 19 44
7 Charlie White 14 19 7 26 75
9 Ryan Motyka 14 3 6 9 20
6 Sean Brown 12 20 5 25 52
4 Brent Fisk 14 20 4 24 76
10 Kohl Meyer 13 8 4 12 26
36 Dan Punaro 14 2 3 5 8
23 Derek LeComte 8 4 1 5 8
## GROUND BALLS GP GB
--------------------------------
9 Ryan Motyka 14 75
4 Brent Fisk 14 63
11 Peter Lytle 14 53
20 Geoff Prin 14 46
8 David Watts 14 41
17 Daniel Coats 14 29
25 Travis Floyd 14 27
21 Ryan Kleman 13 23
10 Kohl Meyer 13 16
7 Charlie White 14 12
## GAME WINNING GOALS GP No.
--------------------------------
10 Kohl Meyer 13 3
29 Dan Bamford 8 1
33 Scott Fletcher 14 1
5 Brian Meaney 14 1
6 Sean Brown 12 1
## MAN-UP GOALS GP No.
--------------------------------
6 Sean Brown 12 2
7 Charlie White 14 1
5 Brian Meaney 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
7 Charlie White 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
TM TEAM 6 1 0 1.000
24 Travis Short 5 4 2 .667
9 Ryan Motyka 14 111 96 .536
34 Drew Colliatie 11 16 22 .421
14 Matt Weiss 5 0 1 .000
8 David Watts 14 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Brent Fisk 14 20 4 76 .263
7 Charlie White 14 19 7 75 .253
6 Sean Brown 12 20 5 52 .385
33 Scott Fletcher 14 12 7 44 .273
5 Brian Meaney 14 6 10 42 .143
17 Daniel Coats 14 15 12 40 .375
10 Kohl Meyer 13 8 4 26 .308
1 Evan Weiss 13 3 0 21 .143
9 Ryan Motyka 14 3 6 20 .150
23 Derek LeComte 8 4 1 8 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
34 Drew Colliatie 11 1 0 1 1.000
15 Morgan Cohen 3 1 0 1 1.000
23 Derek LeComte 8 4 1 8 .500
24 Travis Short 5 1 0 2 .500
6 Sean Brown 12 20 5 52 .385
17 Daniel Coats 14 15 12 40 .375
10 Kohl Meyer 13 8 4 26 .308
33 Scott Fletcher 14 12 7 44 .273
4 Brent Fisk 14 20 4 76 .263
7 Charlie White 14 19 7 75 .253
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Brent Fisk 14 20 4 76 50 .658
7 Charlie White 14 19 7 75 44 .587
6 Sean Brown 12 20 5 52 35 .673
17 Daniel Coats 14 15 12 40 33 .825
33 Scott Fletcher 14 12 7 44 22 .500
5 Brian Meaney 14 6 10 42 18 .429
10 Kohl Meyer 13 8 4 26 18 .692
9 Ryan Motyka 14 3 6 20 12 .600
1 Evan Weiss 13 3 0 21 11 .524
23 Derek LeComte 8 4 1 8 6 .750
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
24 Travis Short 5 1 0 2 2 1.000
2 Matt Taylor 3 0 0 1 1 1.000
15 Morgan Cohen 3 1 0 1 1 1.000
34 Drew Colliatie 11 1 0 1 1 1.000
17 Daniel Coats 14 15 12 40 33 .825
23 Derek LeComte 8 4 1 8 6 .750
10 Kohl Meyer 13 8 4 26 18 .692
6 Sean Brown 12 20 5 52 35 .673
29 Dan Bamford 8 1 1 6 4 .667
4 Brent Fisk 14 20 4 76 50 .658
## PENALTIES GP No.
--------------------------------
8 David Watts 14 9
7 Charlie White 14 7
11 Peter Lytle 14 6
17 Daniel Coats 14 5
1 Evan Weiss 13 5
20 Geoff Prin 14 5
33 Scott Fletcher 14 5
5 Brian Meaney 14 4
9 Ryan Motyka 14 4
36 Dan Punaro 14 4
## PENALTY MINUTES GP Min.
----------------------------------
8 David Watts 14 6.0
11 Peter Lytle 14 6.0
20 Geoff Prin 14 5.5
17 Daniel Coats 14 5.0
7 Charlie White 14 5.0
1 Evan Weiss 13 4.0
5 Brian Meaney 14 3.5
9 Ryan Motyka 14 3.5
36 Dan Punaro 14 3.0
33 Scott Fletcher 14 2.5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Lacrosse Overall/Conference Statistics
All games (as of Apr 17, 2008)
Overall: 7-7-0 Conf: 3-4-0 Home: 4-3-0 Away: 3-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
17 Daniel Coats 14-14 15 12 27 40 .375 33 .825 0 29 7-7 9 7 16 22 .409 17 .773 0 12
7 Charlie White 14-12 19 7 26 75 .253 44 .587 0 12 7-7 10 7 17 32 .312 21 .656 0 7
6 Sean Brown 12-11 20 5 25 52 .385 35 .673 1 11 6-6 12 4 16 24 .500 19 .792 1 3
4 Brent Fisk 14-14 20 4 24 76 .263 50 .658 0 63 7-7 13 2 15 41 .317 30 .732 0 29
33 Scott Fletcher 14-11 12 7 19 44 .273 22 .500 1 12 7-5 7 3 10 16 .438 12 .750 1 7
5 Brian Meaney 14-0 6 10 16 42 .143 18 .429 1 11 7-0 3 4 7 14 .214 7 .500 0 6
10 Kohl Meyer 13-3 8 4 12 26 .308 18 .692 3 16 6-2 2 3 5 12 .167 8 .667 1 7
9 Ryan Motyka 14-8 3 6 9 20 .150 12 .600 0 75 7-4 3 4 7 14 .214 9 .643 0 47
23 Derek LeComte 8-0 4 1 5 8 .500 6 .750 0 5 4-0 3 1 4 5 .600 5 1.000 0 3
36 Dan Punaro 14-0 2 3 5 8 .250 4 .500 0 4 7-0 1 2 3 5 .200 3 .600 0 2
1 Evan Weiss 13-4 3 0 3 21 .143 11 .524 0 7 7-2 3 0 3 9 .333 7 .778 0 5
29 Dan Bamford 8-0 1 1 2 6 .167 4 .667 1 3 4-0 0 0 0 3 .000 2 .667 0 1
30 Ryan Baldwin 8-5 1 0 1 4 .250 1 .250 0 1 5-2 0 0 0 2 .000 0 .000 0 1
24 Travis Short 5-0 1 0 1 2 .500 2 1.000 0 4 4-0 0 0 0 1 .000 1 1.000 0 4
34 Drew Colliatie 11-0 1 0 1 1 1.000 1 1.000 0 9 5-0 1 0 1 1 1.000 1 1.000 0 4
15 Morgan Cohen 3-0 1 0 1 1 1.000 1 1.000 0 1 2-0 1 0 1 1 1.000 1 1.000 0 1
12 P. Flannery-Tellock 8-0 0 1 1 4 .000 2 .500 0 1 3-0 0 1 1 0 .000 0 .000 0 0
18 James Fitzella 14-0 0 1 1 1 .000 0 .000 0 5 7-0 0 0 0 0 .000 0 .000 0 4
11 Peter Lytle 14-14 0 0 0 4 .000 2 .500 0 53 7-7 0 0 0 1 .000 0 .000 0 27
14 Matt Weiss 5-0 0 0 0 3 .000 0 .000 0 5 2-0 0 0 0 0 .000 0 .000 0 1
19 Dave Pierandri 2-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
2 Matt Taylor 3-1 0 0 0 1 .000 1 1.000 0 1 2-1 0 0 0 1 .000 1 1.000 0 1
38 Thomas Moran 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
35 Corey Luquer 2-0 0 0 0 0 .000 0 .000 0 0 -
31 James Jamison 2-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 1
28 Andrew Borek 9-0 0 0 0 0 .000 0 .000 0 4 6-0 0 0 0 0 .000 0 .000 0 3
27 Eric Everitt 9-0 0 0 0 0 .000 0 .000 0 8 6-0 0 0 0 0 .000 0 .000 0 4
25 Travis Floyd 14-14 0 0 0 0 .000 0 .000 0 27 7-7 0 0 0 0 .000 0 .000 0 15
22 Matt Robinson 4-0 0 0 0 0 .000 0 .000 0 4 1-0 0 0 0 0 .000 0 .000 0 1
21 Ryan Kleman 13-15 0 0 0 0 .000 0 .000 0 23 6-7 0 0 0 0 .000 0 .000 0 10
20 Geoff Prin 14-14 0 0 0 0 .000 0 .000 0 46 7-7 0 0 0 0 .000 0 .000 0 19
16 Brendan Bailey 6-0 0 0 0 0 .000 0 .000 0 4 4-0 0 0 0 0 .000 0 .000 0 3
13 Andrew Elliott 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
8 David Watts 14-2 0 0 0 0 .000 0 .000 0 41 7-0 0 0 0 0 .000 0 .000 0 20
3 Andrew Kohler 3-0 0 0 0 0 .000 0 .000 0 1 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 14 117 62 179 440 .266 267 .607 7 487 7 68 38 106 205 .332 144 .702 3 248
Opponents........... 14 114 75 189 413 .276 272 .659 7 461 7 67 44 111 203 .330 140 .690 4 249
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Eric Everitt 7-0 156:38 19 7.28 29 .604 1 0 0 71 5-0 97:51 14 8.58 15 .517 1 0 0 44
21 Ryan Kleman 13-13 654:10 91 8.35 128 .584 6 6 0 336 6-6 302:09 50 9.93 58 .537 2 4 0 156
2 Matt Taylor 3-1 28:00 4 8.57 1 .200 0 0 0 6 2-1 20:00 3 9.00 0 .000 0 0 0 3
Total............... 14 838:48 114 8.15 158 .581 7 6 0 413 7 420:00 67 9.57 73 .521 3 4 0 203
Opponents........... 14 838:48 117 8.37 150 .562 6 7 0 439 7 420:00 68 9.71 76 .528 4 3 0 204
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Washington..... 31 21 30 35 - 117 Mary Washington..... 21 12 19 16 - 68
Opponents........... 27 32 30 25 - 114 Opponents........... 12 20 20 15 - 67
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Washington..... 104 95 118 123 - 440 Mary Washington..... 53 42 58 52 - 205
Opponents........... 93 114 90 116 - 413 Opponents........... 40 56 50 57 - 203
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Washington..... 34 42 36 46 - 158 Mary Washington..... 18 18 18 19 - 73
Opponents........... 26 37 39 48 - 150 Opponents........... 12 18 20 26 - 76
ATTENDANCE SUMMARY UMW OPP ATTENDANCE SUMMARY UMW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1323 1227 Total.................... 650 742
Dates/Avg Per Date....... 7/189 7/175 Dates/Avg Per Date....... 3/217 4/186
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Mary Washington Combined Team Statistics
All games (as of Apr 17, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 7- 0) ( 4- 3- 0) ( 3- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 3- 4- 0) ( 1- 2- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 3- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 23 HAMPDEN-SYDNEY L 2-5 223
*Feb 27 at Hood W 18-7 150
Mar 01 NEUMANN W 13-3 175
*Mar 09 WESLEY W 10-5 150
Mar 12 at McDaniel L 9-11 87
*Mar 15 #18 VILLA JULIE L 9-15 300
Mar 18 GOUCHER W 7-5 75
*03/26/08 at St. Mary's (Md.) L 4-14 127
Mar 29 CHRIS. NEWPORT W 6-4 200
*Apr 02 #1 SALISBURY L 5-10 200
*Apr 5 at York (Pa.) L 8-10 215
*Apr 12 at Marymount (Va.) W 14-6 250
04/14/08 at St. Mary's (Md.) W 7-4 148
Apr 17 at #10 Villa Julie L 5-15 250
TEAM STATISTICS UMW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 117-440 114-413
Goals scored average... 8.37 8.15
Shot pct............... .266 .276
Shots on goal-Attempts. 267-440 272-413
SOG pct................ .607 .659
Shots/Game............. 31.4 29.5
Assists................ 62 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 8-67 19-70
Conversion Percent..... .119 .271
GOAL BREAKDOWN...........
Total Goals............ 117 114
Man-up................. 4 10
Man-down............... 1 1
Unassisted............. 55 39
Overtime............... 0 0
GROUND BALLS............. 487 461
FACEOFFS (W-L)........... 132-123 123-132
Faceoff W-L Pct........ .518 .482
CLEARS................... 180-238 182-231
Clear Pct.............. .756 .788
PENALTIES................
Number................. 71 70
Minutes................ 58:00 57:00
ATTENDANCE...............
Total.................. 1323 1227
Dates/Avg Per Date..... 7/189 7/175
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
17 Daniel Coats 14 15 12 27 40 0 0 0 29 0-0
7 Charlie White 14 19 7 26 75 0 1 1 12 0-0
6 Sean Brown 12 20 5 25 52 1 2 0 11 0-0
4 Brent Fisk 14 20 4 24 76 0 0 0 63 0-0
33 Scott Fletcher 14 12 7 19 44 1 0 0 12 0-0
5 Brian Meaney 14 6 10 16 42 1 1 0 11 0-0
10 Kohl Meyer 13 8 4 12 26 3 0 0 16 0-0
9 Ryan Motyka 14 3 6 9 20 0 0 0 75 111-96
23 Derek LeComte 8 4 1 5 8 0 0 0 5 0-0
36 Dan Punaro 14 2 3 5 8 0 0 0 4 0-0
1 Evan Weiss 13 3 0 3 21 0 0 0 7 0-0
29 Dan Bamford 8 1 1 2 6 1 0 0 3 0-0
30 Ryan Baldwin 8 1 0 1 4 0 0 0 1 0-0
24 Travis Short 5 1 0 1 2 0 0 0 4 4-2
34 Drew Colliatie 11 1 0 1 1 0 0 0 9 16-22
15 Morgan Cohen 3 1 0 1 1 0 0 0 1 0-0
12 P. Flannery-Tellock 8 0 1 1 4 0 0 0 1 0-0
18 James Fitzella 14 0 1 1 1 0 0 0 5 0-0
11 Peter Lytle 14 0 0 0 4 0 0 0 53 0-0
14 Matt Weiss 5 0 0 0 3 0 0 0 5 0-1
19 Dave Pierandri 2 0 0 0 1 0 0 0 0 0-0
2 Matt Taylor 3 0 0 0 1 0 0 0 1 0-0
38 Thomas Moran 3 0 0 0 0 0 0 0 0 0-0
35 Corey Luquer 2 0 0 0 0 0 0 0 0 0-0
31 James Jamison 2 0 0 0 0 0 0 0 1 0-0
28 Andrew Borek 9 0 0 0 0 0 0 0 4 0-0
27 Eric Everitt 9 0 0 0 0 0 0 0 8 0-0
25 Travis Floyd 14 0 0 0 0 0 0 0 27 0-0
22 Matt Robinson 4 0 0 0 0 0 0 0 4 0-0
21 Ryan Kleman 13 0 0 0 0 0 0 0 23 0-0
20 Geoff Prin 14 0 0 0 0 0 0 0 46 0-0
16 Brendan Bailey 6 0 0 0 0 0 0 0 4 0-0
13 Andrew Elliott 7 0 0 0 0 0 0 0 0 0-0
8 David Watts 14 0 0 0 0 0 0 0 41 0-2
3 Andrew Kohler 3 0 0 0 0 0 0 0 1 0-0
Total............... 14 117 62 179 440 7 4 1 487 132-123
Opponents........... 14 114 75 189 413 7 10 1 461 112-120
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
27 Eric Everitt 7 156:38 19 7.28 29 .604 1 0 0
21 Ryan Kleman 13 654:10 91 8.35 128 .584 6 6 0
2 Matt Taylor 3 28:00 4 8.57 1 .200 0 0 0
Total............... 14 838:48 114 8.15 158 .581 7 6 0
Opponents........... 14 838:48 117 8.37 150 .562 6 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 31 21 30 35 - 117
Opponents........... 27 32 30 25 - 114
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 34 42 36 46 - 158
Opponents........... 26 37 39 48 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 104 95 118 123 - 440
Opponents........... 93 114 90 116 - 413
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mary Washington..... 57 58 69 83 - 267
Opponents........... 61 74 66 71 - 272