| Riley Baver |
| Zach Detweiler |
| Jason Dunn |
| Andrew Frisk |
| Evan Goff |
| Teddy Harvey |
| John James |
| Randy Loden |
| Zach McGonigal |
| Kaz Murata |
| Bryce Parrish |
| No player |
| J.J. Proffitt |
| Eric Sundstrom |
|
Riley Baver |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Niagara | Ropt | Won 6-2, 6-3 | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Nolt | Won 6-2, 6-1 | |||
| Sep 13-14, 2008 | vs | Bucknell | Cahenca | Won 6-1, 6-1 | |||
| Sep 19-20, 2008 | vs | Richmond | Matt Feely | Lost 4-6, 7-6 (0-3), 7-10 | |||
| Sep 19-20, 2008 | vs | Longwood | Nobu Tanaka | Lost 6-4, 2-6, 4-4, retired | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Larry Wei | Won 6-1, 6-1 | |||
| Oct. 04-06, 2008 | vs | Carnegie Mellon University | Jon Spero | Won 6-1, 6-2 | |||
| Oct. 04-06, 2008 | vs | Swarthmore | Zach Kelm | Won 7-5, 6-3 | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | David Maldow | Lost 4-6, 4-6 | |||
| Feb 07, 2009 | RICHMOND | Rafa Arana | Won 7-5, 6-0 | ||||
| Feb 07, 2009 | GEORGE MASON | Jorge Osuna | Lost 7-5, 5-7, 7-10 | ||||
| Feb 15, 2009 | LIBERTY UNIVERSITY | Giancarlo Lemmi | - 5-7, 6-4, 3-2, unfinished | ||||
| % | Feb 15, 2009 | AVERETT UNIVERSITY | JALKANEN, Joonas | Won 6-1, 6-0 | |||
| Feb 20, 2009 | vs | #2 Emory University | Egan, Colin | Lost 4-6, 2-6 | |||
| Feb 21, 2009 | at | #9 Gustavus Adolphus College | Kevin Stickney | Won 5-7, 7-5, 6-4 | |||
| Feb 21, 2009 | vs | #12 Trinity University (TX) | John Runge | Lost 4-6, 5-7 | |||
| Mar 02, 2009 | at | #30 Pomona-Pitzer | Uday Singh | Won 2-6, 6-3, 6-3 | |||
| Mar 06, 2009 | at | #3 Claremont Mudd Scripps | Brockett | Lost 1-6, 2-6 | |||
| Mar 07, 2009 | at | #13 Redlands | Ouye | Lost 2-6, 1-6 | |||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Ben Fass | Won 6-1, 2-6, 6-3 | |||
| %* | Mar 14, 2009 | WESLEY | Andrew Smyth | Won 6-0, 6-1 | |||
| Mar 18, 2009 | at | Longwood | Billy Heird | Lost 5-7, 0-6 | |||
| % | Mar 21, 2009 | SWARTHMORE | JJ England | Won 6-3, 6-0 | |||
| % | Mar 22, 2009 | HAVERFORD COLLEGE | Marc Rudolph | Lost 6-3, 2-6, 3-6 | |||
| Mar 28, 2009 | vs | #8 Kenyon | Will Vanden Berg | Lost 4-6, 4-6 | |||
| Mar 29, 2009 | at | #13 Carnegie Mellon University | Jon Spero | Lost 1-6, 1-6 | |||
| * | Apr 04, 2009 | at | #28 Salisbury | Daniel Barnas | Lost 4-6, 5-7 | ||
| % | Apr 07, 2009 | at | #3 Johns Hopkins | Jacob Barnaby | Lost 3-6, 6-4, 2-6 | ||
| Apr 16, 2009 | CHRISTOPHER NEWPORT | NELSON, Dusty | Won 6-4, 6-1 | ||||
| Apr 18, 2009 | HAMPDEN-SYDNEY | Shad Harrell | Won 6-4, 6-4 | ||||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Ryan Radke | Won 6-1, 6-0 | ||||
| Apr 20, 2009 | HOOD | Mike Hardman | Won 6-0, 6-0 | ||||
| Apr 23, 2009 | #29 SALISBURY | Daniel Barnas | Won 6-3, 6-1 | ||||
| May 09, 2009 | #23 NC WESLEYAN | PRATA, Marcelo | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2008 | vs | Bucknell | Brenner/Cahenca | Lost 5-8/John James | |||
| Sep 13-14, 2008 | vs | Niagara | Balea/Zellic | Lost 6-8/John James | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Glubo/Nolt | Won 8-2/John James | |||
| Sep 19-20, 2008 | vs | George Mason | Matt Vaughn/Jordan Lipstock | Won 8-5/Andrew Frisk | |||
| Sep 19-20, 2008 | vs | Richmond | A.J. Nelson/Chester Murray | Won 9-7/Andrew Frisk | |||
| Sep 19-20, 2008 | vs | Longwood | Andres Lazarte/Austin Brawley | Won 8-5/Andrew Frisk | |||
| Oct. 04-06, 2008 | vs | Franklin & Marshall | Silverstein/Varten | Won 9-7/Evan Goff | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Barnaby/Blythe | Lost 2-8/Evan Goff | |||
| %* | Mar 14, 2009 | WESLEY | Rashad Laster / Jason Norris | Won 8-0 / John James | |||
| * | Apr 16, 2009 | HOOD | David Blowe / Garrett Loomer | Won 8-0 / Zach McGonigal | |||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Andrew Thornton / Teddy Callow | Won 8-2 / Andrew Frisk | ||||
| Apr 20, 2009 | HOOD | Kenneth Smith / Phil Yerby | Won 8-0 / John James | ||||
| May 09, 2009 | #23 NC WESLEYAN | FILONOV, Anton / LEMONGO, Fred | Lost 2-8 / John James | ||||
|
Zach Detweiler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2008 | vs | Liberty | Gregorio Machado | Lost 4-6, 4-6 | |||
| Sep 19-20, 2008 | vs | George Mason | Jordan Lipstock | Won 7-6 (0-6), 6-2 | |||
| Oct. 04-06, 2008 | vs | Eric Legunn | Won 6-7, 6-1, 6-4 | ||||
| Oct. 04-06, 2008 | vs | Salisbury | Marcus Robinson | Won 3-6, 6-1, 6-3 | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Jake Schneider | Lost 6-4, 0-6, 5-7 | |||
| * | Mar 21, 2009 | at | York (Pa.) | Joel Trimmer | Won 6-1, 6-3 | ||
| * | Apr 08, 2009 | ST. MARY'S (MD.) | Sam Barton | Won 6-0, 6-1 | |||
| * | Apr 16, 2009 | HOOD | Kenneth Smith | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | George Mason | Arjun Sanghvi/Gregorio Machado | Won 9-7/Eric Sundstrom | |||
| Sep 19-20, 2008 | vs | George Mason | Zach Schneider/Arjun Sanghvi | Won 8-1/Eric Sundstrom | |||
| Sep 19-20, 2008 | vs | Richmond | Chester Murray/A.J. Nelson | Lost 8-9 (1-0)/Eric Sundstrom | |||
| Oct. 04-06, 2008 | vs | Holze/Shreter | Won 8-2/Eric Sundstrom | ||||
| Oct. 04-06, 2008 | vs | Swarthmore | JJ England/Marc Wee | Lost 5-8/Eric Sundstrom | |||
| * | Mar 21, 2009 | at | York (Pa.) | Joel Trimmer / Jeff Mansfield | Won 8-3 / J.J. Proffitt | ||
| * | Apr 08, 2009 | ST. MARY'S (MD.) | Jeff Levy / Kenny Nugent | Won 8-0 / J.J. Proffitt | |||
| * | Apr 16, 2009 | HOOD | Kenneth Smith / Andrew Blowe | Won 8-0 / J.J. Proffitt | |||
|
Jason Dunn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Niagara | Zellic | Lost 6-2, 2-6, 8-10 | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Hummel | Won 7-6 (0-1), 6-4 | |||
| Sep 19-20, 2008 | vs | Richmond | Will Minter | Lost 6-1, 1-6, 6-10 | |||
| Sep 19-20, 2008 | vs | Longwood | David Cardoso | Lost 6-2, 4-6, 1-6 | |||
| Sep 19-20, 2008 | vs | Richmond | A.J. Nelson | Won 3-6, 7-6 (7-3), 10-6 | |||
| Oct. 04-06, 2008 | vs | Roanoke | Hart Callahan | Won 6-2, 6-2 | |||
| Oct. 04-06, 2008 | vs | Hampden-Sydney | Shad Harrell | Won 6-3, 6-0 | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Blythe | Won 7-5, 6-3 | |||
| Oct. 04-06, 2008 | vs | Carnegie Mellon University | James Mulliwan | Lost 4-6, 2-3, retired | |||
| Feb 07, 2009 | RICHMOND | Matt Feeley | Won 6-4, 6-4 | ||||
| Feb 15, 2009 | LIBERTY UNIVERSITY | Chad Simpson | Lost 1-6, 4-6 | ||||
| % | Feb 15, 2009 | AVERETT UNIVERSITY | RUIZ, Xavier | Won 7-5, 6-3 | |||
| Feb 20, 2009 | vs | #2 Emory University | Boren, Mark | Lost 2-6, 3-6 | |||
| Feb 21, 2009 | at | #9 Gustavus Adolphus College | Mike Burdakin | Lost 6-4, 4-6, 1-6 | |||
| Feb 21, 2009 | vs | #12 Trinity University (TX) | Andrew Hoing | Won 6-4, 7-5 | |||
| Mar 02, 2009 | at | #30 Pomona-Pitzer | Nick Tagliarino | Lost 4-6, 6-2, 6-10 | |||
| Mar 06, 2009 | at | #3 Claremont Mudd Scripps | Lim | Lost 4-6, 7-6, 3-10 | |||
| Mar 07, 2009 | at | #13 Redlands | Liebman | Won 6-1, 6-2 | |||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Jamie McCardell | Won 3-6, 6-4, 6-2 | |||
| %* | Mar 14, 2009 | WESLEY | Ryan Fish | Won 6-1, 6-1 | |||
| Mar 18, 2009 | at | Longwood | Nobu Tanaka | Lost 3-6, 3-6 | |||
| % | Mar 21, 2009 | SWARTHMORE | Zach Kelm | Lost 6-4, 3-6, 4-6 | |||
| % | Mar 22, 2009 | HAVERFORD COLLEGE | Evan Stiegel | Won 6-3, 3-6, 6-3 | |||
| Mar 28, 2009 | vs | #8 Kenyon | Jeremy Polster | Won 6-3, 4-6, 10-8 | |||
| Mar 29, 2009 | at | #13 Carnegie Mellon University | Bobby MacTaggart | Lost 5-7, 6-1, 4-6 | |||
| * | Apr 04, 2009 | at | #28 Salisbury | David Lupinetti | Won 6-4, 6-3 | ||
| % | Apr 07, 2009 | at | #3 Johns Hopkins | Warren Elgort | Lost 0-6, 2-6 | ||
| Apr 16, 2009 | CHRISTOPHER NEWPORT | SISON, Lorenzo | Won 7-5, 6-4 | ||||
| Apr 18, 2009 | HAMPDEN-SYDNEY | Rich Pugh | Won 6-4, 6-7, 10-4 | ||||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Chris Radke | Won 6-4, 6-1 | ||||
| Apr 23, 2009 | #29 SALISBURY | David Lupinetti | Won 1-6, 6-2, 10-7 | ||||
| May 09, 2009 | #23 NC WESLEYAN | MINASYAN, Davit | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2008 | vs | Bucknell | Malloy/Hascoe | Lost 6-8/Bryce Parrish | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Hall/Ryback | Won 8-4/Bryce Parrish | |||
| Sep 19-20, 2008 | vs | George Mason | Daniel Schneider/Lee Wexler | Won 9-8/John James | |||
| Sep 19-20, 2008 | vs | Richmond | Matt Feely/Rafa Arana | Won 8-4/John James | |||
| Sep 19-20, 2008 | vs | Longwood | Nobu Tanaka/M. Barajas-Alexander | Won 8-2/John James | |||
| Oct. 04-06, 2008 | vs | Christopher Newport | SHULMAN, Eric/SISON, Lorenzo | Won 8-2/John James | |||
| Oct. 04-06, 2008 | vs | Washington and Lee | Alex Brooke/Jamie McCardell | Won 8-4/John James | |||
| Oct. 04-06, 2008 | vs | Haverford College | Alex Buxbaum/Thomas Kinrade | Lost 7-9/John James | |||
| Feb 07, 2009 | RICHMOND | Sami Belakhlef / Sam Hyland | Won 8-6 / John James | ||||
| Feb 07, 2009 | GEORGE MASON | Jorge Osuna / Jordan Lipstock | Won 8-3 / John James | ||||
| Feb 15, 2009 | LIBERTY UNIVERSITY | Chad Simpson / Gregorio Machado | Won 8-6 / John James | ||||
| % | Feb 15, 2009 | AVERETT UNIVERSITY | DIAZ, Marcelo / JALKANEN, Joonas | Won 8-2 / John James | |||
| Feb 20, 2009 | vs | #2 Emory University | Boren, Mark / Caplan, David | Lost 3-8 / John James | |||
| Feb 21, 2009 | at | #9 Gustavus Adolphus College | Charlie Paukert / Ben Tomasek | Lost 7-9 / John James | |||
| Feb 21, 2009 | vs | #12 Trinity University (TX) | Benjamin Carroll / Dan Murray | Lost 5-8 / John James | |||
| Mar 02, 2009 | at | #30 Pomona-Pitzer | Tommy Meyer / Grant Friedman | Won 8-3 / John James | |||
| Mar 06, 2009 | at | #3 Claremont Mudd Scripps | Erani / Woo | Lost 1-8 / John James | |||
| Mar 07, 2009 | at | #13 Redlands | Wong / Hammond | Lost 6-8 / John James | |||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Alex Brooke / Jeremy Becht | Won 8-3 / John James | |||
| Mar 18, 2009 | at | Longwood | Nobu Tanaka / Brandon Lindsley | Lost 4-8 / John James | |||
| % | Mar 21, 2009 | SWARTHMORE | Mark Greenburg / Max Bressman | Won 8-0 / John James | |||
| % | Mar 22, 2009 | HAVERFORD COLLEGE | Will Garrett / Marc Rudolph | Won 8-2 / John James | |||
| Mar 28, 2009 | vs | #8 Kenyon | Tomas Piskacek / Jeremy Polster | Lost 4-8 / John James | |||
| Mar 29, 2009 | at | #13 Carnegie Mellon University | James Muliawan / Nikola Ljuboja | Lost 6-8 / John James | |||
| * | Apr 04, 2009 | at | #28 Salisbury | Giorgio Athans / Sasha Felikson | Won 8-1 / John James | ||
| % | Apr 07, 2009 | at | #3 Johns Hopkins | Warren Elgort / Ryan Rauck | Lost 7-9 / John James | ||
| Apr 16, 2009 | CHRISTOPHER NEWPORT | BROWN, Martin / WHALING, Thomas | Won 8-4 / John James | ||||
| Apr 18, 2009 | HAMPDEN-SYDNEY | Phillip Parrish / Tal Covington | Won 8-2 / John James | ||||
| Apr 23, 2009 | #29 SALISBURY | David Lupinetti / Marcus Robinson | Won 9-8 / John James | ||||
|
Andrew Frisk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Bucknell | Clark | Lost 6-7 (5-0), 4-6 | |||
| Sep 19-20, 2008 | vs | Longwood | Nobu Tanaka | Lost 4-6, 0-6 | |||
| Sep 19-20, 2008 | vs | Longwood | M. Barajas-Alexander | Lost 4-6, 6-2, 6-10 | |||
| Sep 19-20, 2008 | vs | Richmond | Chester Murray | Won 6-3, 6-0 | |||
| Oct. 04-06, 2008 | vs | Salisbury | Sasha Felikson | Won 6-1, 6-2 | |||
| Oct. 04-06, 2008 | vs | Carnegie Mellon University | James Mulliwan | Lost 1-6, 6-4, 1-6 | |||
| Feb 07, 2009 | RICHMOND | Sam Hyland | Won 6-4, 4-6, 6-4 | ||||
| Feb 07, 2009 | GEORGE MASON | Jordan Lipstock | Won 7-6, 7-5 | ||||
| Feb 15, 2009 | LIBERTY UNIVERSITY | Gregorio Machado | Won 6-4, 6-0 | ||||
| % | Feb 15, 2009 | AVERETT UNIVERSITY | DIAZ, Marcelo | Won 7-6, 6-4 | |||
| Feb 20, 2009 | vs | #2 Emory University | Lopp, Oliver | Lost 3-6, 1-6 | |||
| Feb 21, 2009 | at | #9 Gustavus Adolphus College | Ben Tomasek | Lost 4-6, 3-6 | |||
| Feb 21, 2009 | vs | #12 Trinity University (TX) | Cristano Ramirez | Lost 2-6, 5-7 | |||
| Mar 02, 2009 | at | #30 Pomona-Pitzer | Alex Grotle | Won 6-2, 7-6 | |||
| Mar 06, 2009 | at | #3 Claremont Mudd Scripps | Maccoll | Lost 1-6, 3-6 | |||
| Mar 07, 2009 | at | #13 Redlands | Trippell | Lost 1-6, 6-2, 1-6 | |||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Jonathan Gaffney | Lost 1-6, 6-4, 2-6 | |||
| %* | Mar 14, 2009 | WESLEY | Jason Norris | Won 6-0, 6-0 | |||
| Mar 18, 2009 | at | Longwood | Austin Brawley | Won 1-6, 7-6, 10-5 | |||
| % | Mar 21, 2009 | SWARTHMORE | Mark Greenburg | Won 7-6, 6-2 | |||
| Mar 28, 2009 | vs | #8 Kenyon | Josh Stiles | Lost 2-6, 0-6 | |||
| * | Apr 08, 2009 | ST. MARY'S (MD.) | Jeremy Butanis | Won 6-2, 6-0 | |||
| * | Apr 16, 2009 | HOOD | David Blowe | Won 6-0, 6-2 | |||
| Apr 18, 2009 | HAMPDEN-SYDNEY | Phillip Parrish | Lost 2-6, 4-6 | ||||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Brent Floyd | Won 6-3, 6-0 | ||||
| Apr 20, 2009 | HOOD | Phil Yerby | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2008 | vs | Bucknell | Bednarek/Watson | Won 8-6/Evan Goff | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Hummel/Nolt | Won 8-2/Evan Goff | |||
| Sep 19-20, 2008 | vs | George Mason | Matt Vaughn/Jordan Lipstock | Won 8-5/Riley Baver | |||
| Sep 19-20, 2008 | vs | Richmond | A.J. Nelson/Chester Murray | Won 9-7/Riley Baver | |||
| Sep 19-20, 2008 | vs | Longwood | Andres Lazarte/Austin Brawley | Won 8-5/Riley Baver | |||
| Oct. 04-06, 2008 | vs | Salisbury | Scott Burtzlaff/Evan Thomas | Lost 7-9/Bryce Parrish | |||
| Oct. 04-06, 2008 | vs | Christopher Newport | YOUNG, Dylan/CONNOR | Won 8-3/Bryce Parrish | |||
| Oct. 04-06, 2008 | vs | Bridgewater (Va.) | Radke/Remsch | Won 8-4/Bryce Parrish | |||
| Oct. 04-06, 2008 | vs | Haverford College | Evan Stiegel/Hailiu Yang | Lost 5-8/Bryce Parrish | |||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Brent Meyers / Jamie McCardell | Won 8-2 / Evan Goff | |||
| %* | Mar 14, 2009 | WESLEY | Ryan Fish / Andrew Smyth | Won 8-0 / Evan Goff | |||
| Mar 18, 2009 | at | Longwood | David Cardoso / C. Garcia-de Andoin | Lost 6-8 / Evan Goff | |||
| % | Mar 21, 2009 | SWARTHMORE | Stephen Youngblood / Marc Wee | Lost 3-8 / Evan Goff | |||
| % | Mar 22, 2009 | HAVERFORD COLLEGE | Evan Stiegel / Hailiu Yang | Lost 2-8 / Evan Goff | |||
| * | Apr 08, 2009 | ST. MARY'S (MD.) | Jeremy Butanis / Sam Barton | Won 8-0 / Eric Sundstrom | |||
| * | Apr 16, 2009 | HOOD | Carter Reitman / Mike Hardman | Won 8-0 / Eric Sundstrom | |||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Andrew Thornton / Teddy Callow | Won 8-2 / Riley Baver | ||||
| Apr 20, 2009 | HOOD | David Blowe / Andrew Blowe | Won 8-2 / Evan Goff | ||||
|
Evan Goff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Niagara | Heckley | Won 6-4, 6-2 | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Glubo | Won 6-2, 6-2 | |||
| Sep 13-14, 2008 | vs | Bucknell | Malloy | Lost 1-6, 2-6 | |||
| Sep 19-20, 2008 | vs | Longwood | David Cardoso | Lost 4-6, 4-6 | |||
| Sep 19-20, 2008 | vs | Longwood | Andres Lazarte | Lost 1-6, 0-6 | |||
| Sep 19-20, 2008 | vs | Richmond | Rafa Arana | Lost 3-6, 5-7 | |||
| Oct. 04-06, 2008 | vs | Swarthmore | Stephen Youngblood | Lost 7-5, 1-6, 5-7 | |||
| Feb 07, 2009 | GEORGE MASON | Arjun Sanghvi | Won 6-0, 6-1 | ||||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Michael Freeman | Lost 4-6, 6-4, 4-6 | |||
| Mar 18, 2009 | at | Longwood | David Cardoso | Lost 2-6, 1-6 | |||
| % | Mar 21, 2009 | SWARTHMORE | Marc Wee | Won 6-1, 7-5 | |||
| % | Mar 22, 2009 | HAVERFORD COLLEGE | Hailiu Yang | Won 6-1, 6-2 | |||
| Mar 29, 2009 | at | #13 Carnegie Mellon University | Jeremy King | Won 2-6, 6-3, 6-4 | |||
| * | Apr 04, 2009 | at | #28 Salisbury | Sasha Felikson | Won 6-2, 6-4 | ||
| % | Apr 07, 2009 | at | #3 Johns Hopkins | Casey Blythe | Lost 4-6, 3-6 | ||
| Apr 16, 2009 | CHRISTOPHER NEWPORT | BRAIG, John | Won 6-2, 6-1 | ||||
| Apr 18, 2009 | HAMPDEN-SYDNEY | Zack Pack | Won 6-4, 6-1 | ||||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Brad DeWitt | Won 6-0, 6-0 | ||||
| Apr 20, 2009 | HOOD | Kenneth Smith | Won 6-0, 6-1 | ||||
| Apr 23, 2009 | #29 SALISBURY | Sasha Felikson | Won 6-2, 6-1 | ||||
| May 09, 2009 | #23 NC WESLEYAN | LEMONGO, Fred | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2008 | vs | Bucknell | Bednarek/Watson | Won 8-6/Andrew Frisk | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Hummel/Nolt | Won 8-2/Andrew Frisk | |||
| Sep 19-20, 2008 | vs | Liberty | Chad Simpson/Louis Steyn | Lost 6-8/Bryce Parrish | |||
| Sep 19-20, 2008 | vs | Richmond | Will Minter/Dylan Schrode | Lost 2-8/Bryce Parrish | |||
| Sep 19-20, 2008 | vs | Longwood | Carlos G. de Andoain/Brandon Lindsley | Lost 2-8/Bryce Parrish | |||
| Oct. 04-06, 2008 | vs | Franklin & Marshall | Silverstein/Varten | Won 9-7/Riley Baver | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Barnaby/Blythe | Lost 2-8/Riley Baver | |||
| Feb 07, 2009 | RICHMOND | Rafa Arana / A.J. Nelson | Won 8-5 / Bryce Parrish | ||||
| Feb 07, 2009 | GEORGE MASON | Arjun Sanghvi / Imran Nayeem | Won 8-2 / Bryce Parrish | ||||
| Feb 15, 2009 | LIBERTY UNIVERSITY | Louis Steyn / Juan Reyes | Lost 3-8 / Bryce Parrish | ||||
| % | Feb 15, 2009 | AVERETT UNIVERSITY | WAHEEB, Samuel / FAIDUTTI, Bruno | Won 8-4 / Bryce Parrish | |||
| Feb 20, 2009 | vs | #2 Emory University | Lopp, Oliver / Overdiek, Philipp | Lost 5-8 / Bryce Parrish | |||
| Feb 21, 2009 | at | #9 Gustavus Adolphus College | Kevin Stickney / Nick Hansen | Lost 1-8 / Bryce Parrish | |||
| Feb 21, 2009 | vs | #12 Trinity University (TX) | Andrew Hoing / Max Frey | Lost 5-8 / Bryce Parrish | |||
| Mar 02, 2009 | at | #30 Pomona-Pitzer | Drew Cohen / Nick Tagliarino | Won 8-3 / Bryce Parrish | |||
| Mar 06, 2009 | at | #3 Claremont Mudd Scripps | Maccoll / Keiffer | Lost 4-8 / Bryce Parrish | |||
| Mar 07, 2009 | at | #13 Redlands | Trippell / Fasthauer | Won 8-6 / Bryce Parrish | |||
| % | Mar 14, 2009 | #18 WASHINGTON AND LEE | Brent Meyers / Jamie McCardell | Won 8-2 / Andrew Frisk | |||
| %* | Mar 14, 2009 | WESLEY | Ryan Fish / Andrew Smyth | Won 8-0 / Andrew Frisk | |||
| Mar 18, 2009 | at | Longwood | David Cardoso / C. Garcia-de Andoin | Lost 6-8 / Andrew Frisk | |||
| % | Mar 21, 2009 | SWARTHMORE | Stephen Youngblood / Marc Wee | Lost 3-8 / Andrew Frisk | |||
| % | Mar 22, 2009 | HAVERFORD COLLEGE | Evan Stiegel / Hailiu Yang | Lost 2-8 / Andrew Frisk | |||
| Mar 28, 2009 | vs | #8 Kenyon | Josh Stiles / Charles Brody | Lost 5-8 / Bryce Parrish | |||
| Mar 29, 2009 | at | #13 Carnegie Mellon University | Ravi Raghavan / Alex Nemerov | Lost 8-9 / Bryce Parrish | |||
| * | Apr 04, 2009 | at | #28 Salisbury | Daniel Barnas / Andrew Nottage | Won 9-8 / Bryce Parrish | ||
| % | Apr 07, 2009 | at | #3 Johns Hopkins | Jacob Barnaby / Casey Blythe (-/9) | Lost 5-8 / Bryce Parrish | ||
| Apr 16, 2009 | CHRISTOPHER NEWPORT | BRAIG, John / SISON, Lorenzo | Won 8-4 / Bryce Parrish | ||||
| Apr 18, 2009 | HAMPDEN-SYDNEY | Kevin Calhoun / Shad Harrell | Won 8-6 / Bryce Parrish | ||||
| Apr 18, 2009 | BRIDGEWATER (VA.) | Chris Radke / Brad DeWitt | Won 9-8 / Bryce Parrish | ||||
| Apr 20, 2009 | HOOD | David Blowe / Andrew Blowe | Won 8-2 / Andrew Frisk | ||||
| Apr 23, 2009 | #29 SALISBURY | Daniel Barnas / Andrew Nottage | Lost 5-8 / Bryce Parrish | ||||
| May 09, 2009 | #23 NC WESLEYAN | MINASYAN, Davit / PRATA, Marcelo | Lost 3-8 / Bryce Parrish | ||||
|
Teddy Harvey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2008 | vs | George Mason | Matt Vaughn | Won 6-3, 6-4 | |||
| Sep 19-20, 2008 | vs | George Mason | Jordan Lipstock | Lost 6-2, 0-6, 4-6 | |||
| Sep 19-20, 2008 | vs | George Mason | Arjun Sanghvi | Won 6-3, 6-4 | |||
| Oct. 04-06, 2008 | vs | Zach Calo | Won 6-4, 6-3 | ||||
| Oct. 04-06, 2008 | vs | Zach Pack | Won 7-6, 6-2 | ||||
| Oct. 04-06, 2008 | vs | Paul Graci | Won 7-5, 6-3 | ||||
| Oct. 04-06, 2008 | vs | Mary Washington | Zach McGonigal | Lost 2-6, 2-6 | |||
| * | Mar 21, 2009 | at | York (Pa.) | Jeff Mansfield | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | George Mason | Zach Schneider/Arjun Sanghvi | Won 8-3/Zach McGonigal | |||
| Sep 19-20, 2008 | vs | Liberty | Juan Reyes/Gregorio Machado | Lost 2-8/Zach McGonigal | |||
| Sep 19-20, 2008 | vs | George Mason | Arjun Sanghvi/Imran Nayeem | Won 9-7/J.J. Proffitt | |||
| * | Mar 21, 2009 | at | York (Pa.) | Paul Graci / Steve Collison | Lost 6-8 / Zach McGonigal | ||
|
John James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Niagara | Silin | Won 6-0, 6-0 | |||
| Sep 13-14, 2008 | vs | Bloomsburg | Perez | Won 7-6, 6-7, 10-5 | |||
| Sep 13-14, 2008 | vs | Bucknell | Sandburg | Lost 3-6, 3-6 | |||
| Sep 19-20, 2008 | vs | George Mason | Brian Fitzgerald | Lost 2-6, 6-4, 4-6 | |||
| Sep 19-20, 2008 | vs | Longwood | Carlos G. de Andoain | Won 7-6 (7-5), 7-5 | |||
| Sep 19-20, 2008 | vs | Liberty | Clay Cypert | Lost 2-6, 4-6 | |||
| Oct. 04-06, 2008 | vs | Franklin & Marshall | Varten | Won 6-0, 6-3 | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Peter Vale | Won 7-5, 7-6 | |||
| Oct. 04-06, 2008 | vs | Salisbury | Evan Thomas | Won 6-2, 6-2 | |||
| Oct. 04-06, 2008 | vs | Johns Hopkins | Andrew Wang | Lost 2-6, 1-6 | |||
