Mary Washington
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mary Washington (as of Apr 20, 2008)
(All games Sorted by Batting avg)
Record: 25-17 Home: 10-5 Away: 9-8 Neutral: 6-4 Conference: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Julianne Sudduth.... .455 10-0 11 1 5 1 0 0 3 6 .545 2 0 2 0 .538 0 0 0-0 2 0 0 1.000
Cathy Hull.......... .394 42-42 127 39 50 10 4 1 18 71 .559 14 1 11 0 .455 1 1 12-12 49 31 7 .920
Kaitlin Petrella.... .387 36-36 106 20 41 6 4 8 31 79 .745 13 1 17 0 .455 1 1 2-2 48 59 13 .892
Ashley Sifer........ .331 40-40 127 30 42 9 0 1 19 54 .425 7 2 12 1 .375 0 1 2-3 34 68 6 .944
Carolyn Hannoch..... .327 29-17 55 17 18 0 0 0 9 18 .327 2 1 9 0 .362 0 1 6-8 4 0 0 1.000
Sarah Axelson....... .276 42-42 98 13 27 1 0 1 27 31 .316 22 1 13 1 .410 1 8 4-4 215 21 6 .975
Jamie Clevenger..... .272 42-41 103 22 28 4 1 0 22 34 .330 21 0 16 0 .392 1 12 10-12 19 2 1 .955
Katherine Matusik... .269 39-38 108 15 29 2 0 0 14 31 .287 10 1 14 1 .333 1 5 1-2 239 19 6 .977
Chaise Moody........ .239 37-35 92 20 22 3 0 1 11 28 .304 12 2 18 0 .340 0 5 11-12 81 71 7 .956
Kerri Spaulding..... .229 42-42 131 24 30 9 1 1 24 44 .336 14 0 20 1 .301 1 11 1-2 27 2 2 .935
Kim Olinger......... .218 29-18 55 6 12 2 0 0 4 14 .255 2 0 22 0 .246 0 2 1-2 53 8 3 .953
Melissa Bjorklund... .216 26-21 51 9 11 2 1 0 12 15 .294 5 0 5 0 .286 0 3 0-0 7 0 1 .875
Stephanie Watkins... .188 8-7 16 5 3 0 0 0 0 3 .188 5 0 4 0 .381 0 0 0-0 10 11 2 .913
Michell Wedemeier... .000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2 1 4 0 1.000
Kirsten Rowell...... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 47 5 .915
Totals.............. .294 42-42 1080 222 318 49 11 13 194 428 .396 130 9 163 4 .373 6 50 51-61 796 343 59 .951
Opponents........... .244 42-42 1017 143 248 37 5 13 120 334 .328 94 14 214 5 .316 3 39 39-50 787 396 78 .938
LOB - Team (269), Opp (231). DPs turned - Team (9), Opp (8). Picked off - Hull 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kirsten Rowell...... 1.84 18-10 32 29 29 6/0 2 190.0 159 80 50 50 172 30 3 4 718 .221 10 7 0 2 27
Michell Wedemeier... 2.86 0-1 4 3 1 0/0 0 14.2 14 11 6 18 6 0 0 3 54 .259 1 1 1 0 3
Stephanie Watkins... 3.57 4-4 10 8 5 1/0 0 49.0 58 36 25 15 29 5 2 4 198 .293 2 5 0 1 6
Katherine Matusik... 9.00 1-2 3 2 1 0/0 0 11.2 17 16 15 11 7 2 0 2 47 .362 1 1 0 0 3
Totals.............. 2.53 23-17 42 42 36 7/0 2 265.1 248 143 96 94 214 37 5 13 1017 .244 14 14 1 3 39
Opponents........... 4.19 17-23 42 42 29 3/0 2 262.1 318 222 157 130 163 49 11 13 1080 .294 20 9 1 6 50
PB - Team (24), Axelson 20, Hull 2, Sifer 2, Opp (13). Pickoffs - Team (1), Axelson 1, Opp (1). SBA/ATT - Axelson (37-47),
Rowell (27-34), Matusik (5-6), Watkins (3-6), Wedemeier (4-4), Hull (2-2).
The Automated ScoreBook
Overall Statistics for Mary Washington (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Michell Wedemeier... 5 1 4 0 1.000 0 4 0 1.000 0 0
Carolyn Hannoch..... 4 4 0 0 1.000 0 0 0 --- 0 0
Julianne Sudduth.... 2 2 0 0 1.000 0 0 0 --- 0 0
Katherine Matusik... 264 239 19 6 .977 6 5 1 .833 0 0
Sarah Axelson....... 242 215 21 6 .975 0 37 10 .787 20 0
Chaise Moody........ 159 81 71 7 .956 4 0 0 --- 0 0
Jamie Clevenger..... 22 19 2 1 .955 0 0 0 --- 0 0
Kim Olinger......... 64 53 8 3 .953 3 0 0 --- 0 0
Ashley Sifer........ 108 34 68 6 .944 1 0 0 --- 2 0
Kerri Spaulding..... 31 27 2 2 .935 0 0 0 --- 0 0
Cathy Hull.......... 87 49 31 7 .920 3 2 0 1.000 2 0
Kirsten Rowell...... 59 7 47 5 .915 1 27 7 .794 0 0
Stephanie Watkins... 23 10 11 2 .913 0 3 3 .500 0 0
Kaitlin Petrella.... 120 48 59 13 .892 2 0 0 --- 0 0
Melissa Bjorklund... 8 7 0 1 .875 0 0 0 --- 0 0
Totals.............. 1198 796 343 59 .951 9 39 11 .780 24 0
Opponents........... 1261 787 396 78 .938 8 51 10 .836 13 0