Mary Washington
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mary Washington (as of Apr 24, 2009)
(All games Sorted by Batting avg)
Record: 25-16-1 Home: 9-5-1 Away: 6-8 Neutral: 10-3 Conference: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kaitlin Petrella.... .412 40-40 119 24 49 12 3 4 25 79 .664 8 3 22 1 .458 1 0 4-4 35 61 9 .914
Julianne Sudduth.... .412 11-4 17 2 7 1 0 0 2 8 .471 0 0 2 0 .412 0 0 0-0 2 0 0 1.000
Cathy Hull.......... .331 42-42 142 33 47 11 3 2 13 70 .493 8 3 17 0 .377 1 0 8-10 38 24 6 .912
Morgan Lamon........ .316 40-39 114 20 36 11 1 0 13 49 .430 9 2 10 0 .376 0 5 1-2 217 23 3 .988
Amanda Adams........ .313 40-39 112 13 35 6 0 2 15 47 .420 9 1 20 1 .369 0 4 4-5 34 2 2 .947
Elizabeth Crowe..... .297 42-42 138 15 41 7 0 6 30 66 .478 7 0 21 0 .331 0 0 3-3 39 34 8 .901
Monique DeZarn...... .280 41-40 82 9 23 1 0 0 2 24 .293 3 0 7 0 .306 0 1 1-1 57 41 13 .883
Chaise Moody........ .250 8-6 16 1 4 1 0 0 1 5 .313 4 1 6 0 .429 0 1 0-0 3 3 2 .750
Taylor Saulman...... .238 34-33 84 9 20 3 0 1 11 26 .310 8 1 21 0 .312 0 3 0-0 7 18 0 1.000
Kirsten Runge....... .227 19-11 22 5 5 0 0 0 2 5 .227 3 0 7 0 .320 0 2 0-0 3 0 0 1.000
Stephanie Watkins... .222 10-7 9 0 2 0 0 0 3 2 .222 4 0 4 0 .462 0 0 0-0 8 4 1 .923
Nikkoahk Chitty..... .214 18-3 14 5 3 0 0 1 3 6 .429 1 0 5 0 .267 0 0 3-4 3 0 0 1.000
Kristen Leber....... .196 22-18 51 1 10 0 0 0 2 10 .196 2 2 12 1 .255 0 2 1-1 158 9 1 .994
Ashley Davenport.... .177 31-30 79 4 14 2 1 0 4 18 .228 4 1 22 2 .226 0 2 1-1 21 2 3 .885
Kim Olinger......... .175 24-17 57 5 10 3 0 0 6 13 .228 2 1 18 0 .217 0 2 1-1 152 11 2 .988
Whitney Lipscomb.... .167 7-7 6 2 1 0 0 0 2 1 .167 2 0 1 0 .375 0 0 1-1 27 1 0 1.000
Kirsten Rowell...... .125 11-7 24 1 3 1 0 0 3 4 .167 0 0 10 0 .125 0 2 2-2 15 44 3 .952
Danielle Cunetta.... .125 12-2 16 0 2 0 0 0 2 2 .125 1 0 3 0 .176 0 1 0-0 0 0 0 .000
Nicole Foster....... .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 10 13 0 1.000
Carolyn Hannoch..... .000 6-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 0 0 1.000
Totals.............. .281 42-42 1111 152 312 59 8 16 139 435 .392 75 15 210 5 .334 2 25 31-36 830 290 53 .955
Opponents........... .217 42-42 1048 124 227 39 5 10 107 306 .292 67 15 336 0 .273 3 34 47-56 815 336 44 .963
LOB - Team (264), Opp (218). DPs turned - Team (5), Opp (9). CI - Team (1), Olinger 1. IBB - Team (1), Davenport 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kirsten Rowell...... 1.14 19-6 40 22 22 10/0 4 215.1 132 46 35 37 306 17 3 3 773 .171 3 4 0 3 27
Nicole Foster....... 4.05 3-6 13 12 0 0/0 0 36.1 52 28 21 7 15 13 1 4 153 .340 1 4 0 0 5
Elizabeth Crowe..... 7.60 0-2 7 6 1 0/0 0 15.2 22 25 17 14 7 6 0 1 69 .319 3 4 0 0 2
Stephanie Watkins... 13.50 2-2 7 2 0 0/0 0 9.1 17 21 18 8 8 2 1 2 49 .347 1 3 0 0 0
Danielle Cunetta.... 99.00 0-0 1 0 0 0/0 0 0.0 4 4 3 1 0 1 0 0 4 1.000 0 0 0 0 0
Totals.............. 2.38 24-16 42 42 23 10/0 4 276.2 227 124 94 67 336 39 5 10 1048 .217 8 15 0 3 34
Opponents........... 3.22 16-24 42 42 29 7/1 2 271.2 312 152 125 75 210 59 8 16 1111 .281 13 15 1 2 25
PB - Team (12), Olinger 7, Leber 4, Lipscomb 1, Opp (9). SBA/ATT - Rowell (33-39), Leber (19-24), Olinger (20-23), Foster
(8-10), Lipscomb (8-9), Watkins (3-4), Crowe (3-3).
The Automated ScoreBook
Overall Statistics for Mary Washington (as of Apr 24, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Whitney Lipscomb.... 28 27 1 0 1.000 0 8 1 .889 1 0
Taylor Saulman...... 25 7 18 0 1.000 1 0 0 --- 0 0
Nicole Foster....... 23 10 13 0 1.000 1 8 2 .800 0 0
Kirsten Runge....... 3 3 0 0 1.000 0 0 0 --- 0 0
Nikkoahk Chitty..... 3 3 0 0 1.000 0 0 0 --- 0 0
Julianne Sudduth.... 2 2 0 0 1.000 0 0 0 --- 0 0
Carolyn Hannoch..... 1 1 0 0 1.000 0 0 0 --- 0 0
Kristen Leber....... 168 158 9 1 .994 0 19 5 .792 4 0
Kim Olinger......... 165 152 11 2 .988 2 20 3 .870 7 1
Morgan Lamon........ 243 217 23 3 .988 2 0 0 --- 0 0
Kirsten Rowell...... 62 15 44 3 .952 0 33 6 .846 0 0
Amanda Adams........ 38 34 2 2 .947 0 0 0 --- 0 0
Stephanie Watkins... 13 8 4 1 .923 0 3 1 .750 0 0
Kaitlin Petrella.... 105 35 61 9 .914 1 0 0 --- 0 0
Cathy Hull.......... 68 38 24 6 .912 2 0 0 --- 0 0
Elizabeth Crowe..... 81 39 34 8 .901 1 3 0 1.000 0 0
Ashley Davenport.... 26 21 2 3 .885 0 0 0 --- 0 0
Monique DeZarn...... 111 57 41 13 .883 1 0 0 --- 0 0
Chaise Moody........ 8 3 3 2 .750 1 0 0 --- 0 0
Danielle Cunetta.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1173 830 290 53 .955 5 47 9 .839 12 1
Opponents........... 1195 815 336 44 .963 9 31 5 .861 9 0