2006 University of Mary Washington Softball Schedule
| Date | Opponent | Location | Time/Result |
| 02/25/2006 | MESSIAH COLLEGE | Fredericksburg, VA | WIN 2-0 WIN 5-3 |
| 02/28/2006 | SUNY ONEONTA | Fredericksburg, VA | WIN 1-0 LOSS 4-3 |
| 03/03-04/2006 | at Virginia Wesleyan College Tournament | Virginia Beach, VA | |
| 03/03/2006 | vs. Guilford | Virginia Beach, VA | WIN 4-1 |
| 03/03/2006 | vs. Rutgers-Newark | Virginia Beach, VA | WIN 13-5 |
| 03/04/2006 | vs. Methodist | Virginia Beach, VA | LOSS 13-1 |
| 03/04/2006 | vs. NC Wesleyan | Virginia Beach, VA | LOSS 6-5 |
| 03/05-11/2006 | at Spring Rebel Games | Orlando, FL | |
| 03/06/2006 | Wittenberg College | Orlando, FL | LOSS 10-2 |
| 03/06/2006 | Averett University | Orlando, FL | WIN 8-0 |
| 03/07/2006 | Indiana Wesleyan | Orlando, FL | LOSS 4-1 |
| 03/07/2006 | John Carroll College | Orlando, FL | LOSS 5-4 (8) |
| 03/08/2006 | Thiel College | Orlando, FL | WIN 10-1 |
| 03/08/2006 | Eastern Mennonite University | Orlando, FL | LOSS 1-0 |
| 03/09/2006 | Muskingum College | Orlando, FL | LOSS 1-0 |
| 03/09/2006 | Eastern University | Orlando, FL | WIN 1-0 |
| 03/15/2006 | at Mary Baldwin College | Staunton, VA | WIN 4-0 WIN 9-1 |
| 03/18/2006 | EASTERN MENNONITE UNIVERSITY | Fredericksburg, VA | WIN 5-0 WIN 3-2 (8) |
| 03/23/2006 | CATHOLIC UNIVERSITY* | Fredericksburg, VA | WIN 10-1 WIN 8-1 |
| 03/25/2006 | RANDOLPH-MACON COLLEGE | Fredericksburg, VA | WIN 8-0 WIN 9-1 |
| 03/26/2006 | FERRUM COLLEGE | Fredericksburg, VA | WIN 7-2 WIN 10-9 (8) |
| 03/29/2006 | at York College of PA* | York, PA | LOSS 3-2 WIN 2-1 |
| 04/01/2006 | SALISBURY UNIVERSITY* | Fredericksburg, VA | WIN 5-2 LOSS 8-0 |
| 04/04/2006 | at Gallaudet University* | Washington, DC | WIN 9-0 WIN 7-3 |
| 04/06/2006 | CHRISTOPHER NEWPORT UNIVERSITY | Fredericksburg, VA | LOSS 8-3 LOSS 3-2 |
| 04/12/2006 | VIRGINIA WESLEYAN COLLEGE | Fredericksburg, VA | LOSS 7-0 WIN 1-0 |
| 04/15/2006 | at Lynchburg College | Lynchburg, VA | WIN 3-2 LOSS 11-1 |
| 04/18/2006 | SHENANDOAH UNIVERSITY | Fredericksburg, VA | WIN 3-2 WIN 6-2 |
| 04/22/2006 | vs. York College of PA CAC Tournament | Salisbury, MD | WIN 1-0 (9) |
| 04/23/2006 | at Salisbury University CAC Tournament | Salisbury, MD | LOSS 2-0 |
Copyright 2006 University of Mary Washington Athletics.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of University of Mary Washington Athletics.
|