Mary Washington
Cumulative Season Statistics
Overall Team Statistics
Mary Washington Overall Team Statistics (as of Nov 07, 2008)
All matches
Overall record: 19-11 Conf: 5-3 Home: 6-2 Away: 6-6 Neutral: 7-3
TEAM STATISTICS UMW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1067 66
Errors...................... 372 47
Total Attacks............... 2763 216
Attack Pct.................. .252 .088
Kills/Set................... 10.7 0.7
SET...........................
Assists..................... 1026 62
Assists/Set................. 10.3 0.6
SERVE.........................
Aces........................ 217 10
Errors...................... 227 24
Aces/Set.................... 2.2 0.1
SERVE RECEPTIONS..............
Errors...................... 84 24
Errors/Set.................. 0.8 0.2
DEFENSE.......................
Digs........................ 1180 104
Digs/Set.................... 11.8 1.0
BLOCKING......................
Block Solo.................. 87 4
Block Assist................ 165 14
Total Blocks................ 169.5 11.0
Blocks Per Game............. 1.7 0.1
Block Errors................ 71 1
Ball handling errors.......... 50 14
ATTENDANCE....................
Total....................... 1475 1201
Dates/Avg Per Date.......... 8/184 12/100
Neutral site #/Avg.......... 10/64
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mary Washington..... 0 0 15 2 2 - 19
Opponents........... 0 0 8 2 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mary Washington..... 20 16 20 3 2 - 61
Opponents........... 10 14 10 4 1 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mary Washington..... 704 662 690 156 44 - 2256
Opponents........... 591 622 564 145 33 - 1955
Overall Individual Statistics
Mary Washington Overall Individual Statistics (as of Nov 07, 2008)
All matches
Overall record: 19-11 Conf: 5-3 Home: 6-2 Away: 6-6 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Stephanie Stinson 4 3- 1 0.25 0 1 1.000 0 0.00 5 1.25 3
13 Marianne Mannix 2 1- 4 2.00 0 5 .800 0 0.00 0 0.00 0
1 Katie Shiflett 93 29- 56 0.60 9 108 .435 854 9.18 36 0.39 34
7 Meghan Graham 35 18- 39 1.11 8 89 .348 2 0.06 1 0.03 5
9 Kelley Hueber 78 23- 214 2.74 44 562 .302 3 0.04 30 0.38 17
2 Sarah Tighe 82 30- 100 1.22 31 252 .274 5 0.06 2 0.02 1
11 Shelby Strother 39 20- 10 0.26 3 26 .269 0 0.00 8 0.21 15
10 Anne Lutkenhaus 89 27- 270 3.03 93 660 .268 14 0.16 33 0.37 27
15 Tola Adebanjo 47 15- 106 2.26 38 255 .267 5 0.11 7 0.15 20
12 Kathryn Carter 91 28- 167 1.84 74 440 .211 35 0.38 41 0.45 19
5 Kim Hutcheson 37 18- 32 0.86 19 126 .103 0 0.00 2 0.05 5
3 Kaitlin Sharp 46 18- 38 0.83 28 126 .079 15 0.33 0 0.00 1
16 Elizabeth Gillispie 52 19- 29 0.56 22 95 .074 6 0.12 22 0.42 31
6 Rita Beale 11 5- 0 0.00 0 8 .000 77 7.00 4 0.36 2
4 Lindsey Scott 98 30- 1 0.01 3 10 -.200 10 0.10 26 0.27 47
MARY WASHINGTON..... 100 30- 1067 10.67 372 2763 .252 1026 10.26 217 2.17 227
Opponents........... 100 3- 66 0.66 47 216 .088 62 0.62 10 0.10 24
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Stephanie Stinson 4 0 1 0.25 0 0 0 0.00 0 0
13 Marianne Mannix 2 0 0 0.00 0 0 0 0.00 0 0
1 Katie Shiflett 93 0 170 1.83 1 5 6 0.06 5 22
7 Meghan Graham 35 0 3 0.09 9 6 15 0.43 5 1
9 Kelley Hueber 78 11 149 1.91 3 9 12 0.15 3 1
2 Sarah Tighe 82 1 9 0.11 25 35 60 0.73 20 4
11 Shelby Strother 39 4 34 0.87 0 0 0 0.00 0 2
10 Anne Lutkenhaus 89 17 242 2.72 9 40 49 0.55 6 0
15 Tola Adebanjo 47 7 99 2.11 1 5 6 0.13 2 1
12 Kathryn Carter 91 14 163 1.79 24 35 59 0.65 17 3
5 Kim Hutcheson 37 0 22 0.59 9 11 20 0.54 3 0
3 Kaitlin Sharp 46 1 22 0.48 3 10 13 0.28 7 1
16 Elizabeth Gillispie 52 8 79 1.52 3 9 12 0.23 3 8
6 Rita Beale 11 0 2 0.18 0 0 0 0.00 0 5
4 Lindsey Scott 98 20 185 1.89 0 0 0 0.00 0 2
TEAM 1
MARY WASHINGTON..... 100 84 1180 11.80 87 165 169.5 1.70 71 50
Opponents........... 100 24 104 1.04 4 14 11.0 0.11 1 14
Overall/Conference Stats
Mary Washington Overall/Conference Stats (as of Nov 07, 2008)
All matches
Overall record: 19-11 Conf: 5-3 Home: 6-2 Away: 6-6 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Stephanie Stinson... 4 1 0.25 0 1 1.000 0 0.00 -
13 Marianne Mannix..... 2 4 2.00 0 5 .800 0 0.00 -
1 Katie Shiflett...... 93 56 0.60 9 108 .435 854 9.18 24 12 0.50 1 30 .367 203 8.46
7 Meghan Graham....... 35 39 1.11 8 89 .348 2 0.06 9 8 0.89 3 21 .238 1 0.11
9 Kelley Hueber....... 78 214 2.74 44 562 .302 3 0.04 21 59 2.81 13 151 .305 0 0.00
2 Sarah Tighe......... 82 100 1.22 31 252 .274 5 0.06 22 22 1.00 6 69 .232 1 0.05
11 Shelby Strother..... 39 10 0.26 3 26 .269 0 0.00 8 0 0.00 0 0 .000 0 0.00
10 Anne Lutkenhaus..... 89 270 3.03 93 660 .268 14 0.16 24 69 2.88 30 182 .214 2 0.08
15 Tola Adebanjo....... 47 106 2.26 38 255 .267 5 0.11 13 25 1.92 10 57 .263 0 0.00
12 Kathryn Carter...... 91 167 1.84 74 440 .211 35 0.38 24 47 1.96 24 124 .185 29 1.21
5 Kim Hutcheson....... 37 32 0.86 19 126 .103 0 0.00 5 4 0.80 2 10 .200 0 0.00
3 Kaitlin Sharp....... 46 38 0.83 28 126 .079 15 0.33 6 1 0.17 4 10 -.300 3 0.50
16 Elizabeth Gillispie. 52 29 0.56 22 95 .074 6 0.12 16 9 0.56 2 32 .219 2 0.12
6 Rita Beale.......... 11 0 0.00 0 8 .000 77 7.00 2 0 0.00 0 0 .000 6 3.00
4 Lindsey Scott....... 98 1 0.01 3 10 -.200 10 0.10 24 0 0.00 2 2 -1.000 1 0.04
MARY WASHINGTON..... 100 1067 10.67 372 2763 .252 1026 10.26 24 256 10.67 97 688 .231 248 10.33
Opponents........... 100 66 0.66 47 216 .088 62 0.62 24 31 1.29 11 77 .260 28 1.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Stephanie Stinson... 5 1.25 3 0 1 0.25 0 0 0 0.00 -
Marianne Mannix..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Katie Shiflett...... 36 0.39 34 0 170 1.83 1 5 6 0.06 5 0.21 11 0 46 1.92 1 2 3 0.12
Meghan Graham....... 1 0.03 5 0 3 0.09 9 6 15 0.43 0 0.00 0 0 0 0.00 1 2 3 0.33
Kelley Hueber....... 30 0.38 17 11 149 1.91 3 9 12 0.15 10 0.48 5 5 53 2.52 1 1 2 0.10
Sarah Tighe......... 2 0.02 1 1 9 0.11 25 35 60 0.73 0 0.00 0 0 1 0.05 3 9 12 0.55
Shelby Strother..... 8 0.21 15 4 34 0.87 0 0 0 0.00 3 0.38 2 1 10 1.25 0 0 0 0.00
Anne Lutkenhaus..... 33 0.37 27 17 242 2.72 9 40 49 0.55 7 0.29 9 6 73 3.04 0 9 9 0.38
Tola Adebanjo....... 7 0.15 20 7 99 2.11 1 5 6 0.13 3 0.23 6 1 25 1.92 1 1 2 0.15
Kathryn Carter...... 41 0.45 19 14 163 1.79 24 35 59 0.65 5 0.21 4 2 46 1.92 9 8 17 0.71
Kim Hutcheson....... 2 0.05 5 0 22 0.59 9 11 20 0.54 0 0.00 1 0 3 0.60 1 1 2 0.40
Kaitlin Sharp....... 0 0.00 1 1 22 0.48 3 10 13 0.28 0 0.00 0 1 3 0.50 0 1 1 0.17
Elizabeth Gillispie. 22 0.42 31 8 79 1.52 3 9 12 0.23 1 0.06 10 1 23 1.44 1 2 3 0.19
Rita Beale.......... 4 0.36 2 0 2 0.18 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Lindsey Scott....... 26 0.27 47 20 185 1.89 0 0 0 0.00 10 0.42 12 3 33 1.38 0 0 0 0.00
TEAM................ 1 0
MARY WASHINGTON..... 217 2.17 227 84 1180 11.80 87 165 169.5 1.70 44 1.83 60 20 316 13.17 18 36 36.0 1.50
Opponents........... 10 0.10 24 24 104 1.04 4 14 11.0 0.11 5 0.21 11 1 36 1.50 2 10 7.0 0.29