Mary Washington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Mary Washington Season Schedule/Results & Leaders (as of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (15-0) (11-2) (5-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (18-2) (8-0) (5-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 5:30pm vs John Jay W 76-54 (18)Debbie Bruen (7)Leigh Kampman
11/18/06 3:00 pm at Messiah 47-56 L (12)Debbie Bruen (13)Leigh Kampman
11/21/06 9:30 pm at Richard Stockton W 75-38 143 (11)Leigh Kampman (7)Liz Hickey
(11)Debbie Bruen
11/27/06 6:00 pm SHENANDOAH W 80-69 250 (21)Debbie Bruen (11)Liz Hickey
11/29/06 6 pm * at Marymount (Va.) W 69-41 425 (18)Debbie Bruen (7)Liz Hickey
12/08/06 6:00 pm * at York (Pa.) 46-52 L 500 (10)Debbie Bruen (6)Kaitie Clarkin
(10)Sarah Flanagan (6)Amanda Bates
(6)Debbie Bruen
12/17/06 10:00 am % vs Ripon W 45-32 53 (16)Debbie Bruen (10)Liz Hickey
12/18/06 10:30 am vs Adrian College W 61-45 65 (20)Debbie Bruen (8)Ashton Mitchell
(8)Liz Hickey
(8)Debbie Bruen
01/04/07 5:30 pm at Frostburg State W 74-54 75 (18)Debbie Bruen (9)Leigh Kampman
01/06/07 3:00 pm CHRISTOPHER NEWPORT W 63-48 200 (13)Liz Hickey (8)Lisa Tracy
01/08/07 6:00 pm MARY BALDWIN COLLEGE W 90-39 200 (13)Katy Larson (10)Leigh Kampman
01/10/07 5:30 pm * at Salisbury W 81-44 125 (18)Debbie Bruen (8)Debbie Bruen
01/13/07 2:00 pm * GALLAUDET W 77-26 350 (13)Sarah Flanagan (10)Leigh Kampman
01/17/07 5:30 * at Goucher W 91-38 204 (20)Sarah Flanagan (6)Ashton Mitchell
(6)Sarah Flanagan
01/20/07 2:00 p.m. * at St. Mary's (Md.) W 75-49 128 (17)Sarah Flanagan (9)Liz Hickey
01/23/07 6:00 pm * CATHOLIC W 85-43 425 (13)Sarah Flanagan (7)Debbie Bruen
01/25/07 6:00 pm * MARYMOUNT (VA.) W 74-56 375 (21)Sarah Flanagan (8)Liz Hickey
01/27/07 4 p.m. at Hood College W 91-34 275 (15)Sarah Flanagan (8)Lisa Tracy
01/30/07 7:00 pm at Bridgewater College WOT 89-81 665 (23)Debbie Bruen (10)Debbie Bruen
02/03/07 2:00 pm * YORK (PA.) W 74-62 700 (18)Debbie Bruen (10)Debbie Bruen
02/06/07 6:00 pm * SALISBURY W 72-51 375 (13)Liz Hickey (7)Leigh Kampman
(7)Lisa Tracy
02/08/07 6:00 pm * at Gallaudet University W 75-24 100 (13)Brooke Davies (8)Leigh Kampman
02/10/07 4:00 pm * GOUCHER W 82-36 275 (17)Sarah Flanagan (9)Liz Hickey
02/14/07 6:00 pm * ST. MARY'S (MD.) W 72-43 375 (16)Leigh Kampman (13)Liz Hickey
02/17/07 2:00 p.m. * at Catholic W 58-43 873 (11)Lisa Tracy (16)Lisa Tracy
02/20/07 7:00 pm GALLAUDET W 100-41 150 (22)Debbie Bruen (8)Liz Hickey
02/22/07 7:00 pm SALISBURY W 79-58 250 (19)Debbie Bruen (10)Liz Hickey
02/24/07 2:00 pm MARYMOUNT (VA.) W 53-42 450 (21)Liz Hickey (9)Debbie Bruen
03/02/07 7:00 pm NOTRE DAME W 66-30 327 (17)Liz Hickey (9)Liz Hickey
03/03/07 7:00 pm CHRISTOPHER NEWPORT W 77-61 425 (20)Debbie Bruen (8)Leigh Kampman
03/09/07 7:05 pm at The University of Scranton W 48-45 1900 (15)Lisa Tracy (12)Liz Hickey
03/10/07 7:00 pm vs Bowdoin W 64-59 350 (16)Liz Hickey (7)Lisa Tracy
3/16/07 4:00 p.m. vs DePauw University 61-67 L 1040 (14)Debbie Bruen (10)Liz Hickey
(14)Liz Hickey
3/17/07 12:30 p.m. vs New York University W 74-63 1060 (21)Debbie Bruen (9)Ashton Mitchell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5127 342
AWAY.................... 13 5413 416
NEUTRAL................. 6 2568 428
TOTAL................... 34 13108 386
Season Box Score
Mary Washington Season Box Score (as of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (15-0) (11-2) (5-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (18-2) (8-0) (5-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kaitlin Sharp...... 19-0 93 4.9 5-31 .161 4-22 .182 3-4 .750 4 13 17 0.9 6 0 5 6 0 2 17 0.9
04 Sarah Flanagan..... 25-24 554 22.2 84-199 .422 41-116 .353 51-63 .810 16 61 77 3.1 41 0 47 36 6 38 260 10.4
11 Debbie Bruen....... 31-31 767 24.7 151-271 .557 17-48 .354 113-133 .850 51 121 172 5.5 56 0 66 81 16 34 432 13.9
14 Leigh Kampman...... 33-32 815 24.7 85-196 .434 8-24 .333 39-67 .582 96 104 200 6.1 64 2 65 58 22 42 217 6.6
15 Kaitie Clarkin..... 34-6 681 20.0 54-172 .314 41-127 .323 4-15 .267 15 69 84 2.5 42 0 71 45 6 37 153 4.5
21 Brooke Davies...... 26-0 267 10.3 32-72 .444 12-25 .480 14-22 .636 11 21 32 1.2 32 0 19 17 1 8 90 3.5
22 Ashley Reed........ 27-0 301 11.1 17-36 .472 0-1 .000 21-32 .656 11 30 41 1.5 13 0 17 20 1 12 55 2.0
23 Ashton Mitchell.... 34-0 504 14.8 75-162 .463 0-0 .000 36-56 .643 57 77 134 3.9 55 0 25 52 16 14 186 5.5
24 Katy Larson........ 27-0 523 19.4 46-125 .368 25-65 .385 53-66 .803 15 42 57 2.1 26 0 65 55 3 21 170 6.3
25 Amanda Bates....... 33-29 774 23.5 64-171 .374 33-94 .351 27-42 .643 33 79 112 3.4 65 1 92 73 2 46 188 5.7
30 Erica Lowe......... 22-0 99 4.5 20-34 .588 0-0 .000 5-12 .417 9 23 32 1.5 11 0 2 12 0 4 45 2.0
32 Lisa Tracy......... 33-15 662 20.1 95-231 .411 7-33 .212 55-81 .679 49 119 168 5.1 48 0 58 72 2 38 252 7.6
44 Liz Hickey......... 34-33 785 23.1 156-297 .525 0-0 .000 67-138 .486 72 163 235 6.9 95 2 42 56 132 39 379 11.1
TEAM............... 55 66 121 3.7 0 31
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 884-1997 .443 188-555 .339 488-731 .668 494 988 1482 43.6 554 6 574 614 207 335 2444 71.9
Opponents.......... 34 6825 563-1870 .301 95-412 .231 403-616 .654 428 751 1179 34.7 625 - 278 724 75 257 1624 47.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 1170 1253 21 - 2444
Opponents..................... 724 887 13 - 1624
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Washington............... 103 7 110
Opponents..................... 96 7 103
Overall/Conference Statistics
Mary Washington Overall/Conference Statistics (as of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaitlin Sharp....... 19-0 4.9 .161 .182 .750 0.9 0.3 2 0 0.9 9-0 6.2 .150 .133 .000 1.1 0.3 2 0 0.9
Sarah Flanagan...... 25-24 22.2 .422 .353 .810 3.1 1.9 38 6 10.4 14-14 22.6 .471 .416 .778 3.5 1.9 18 3 11.8
Debbie Bruen........ 31-31 24.7 .557 .354 .850 5.5 2.1 34 16 13.9 11-11 22.5 .577 .308 .886 6.0 1.7 7 7 12.1
Leigh Kampman....... 33-32 24.7 .434 .333 .582 6.1 2.0 42 22 6.6 13-12 22.6 .446 .125 .556 5.8 1.9 12 7 6.3
Kaitie Clarkin...... 34-6 20.0 .314 .323 .267 2.5 2.1 37 6 4.5 14-2 20.1 .299 .296 .667 3.0 2.3 19 1 4.6
Brooke Davies....... 26-0 10.3 .444 .480 .636 1.2 0.7 8 1 3.5 12-0 12.3 .500 .692 .647 1.3 0.8 5 1 4.8
Ashley Reed......... 27-0 11.1 .472 .000 .656 1.5 0.6 12 1 2.0 13-0 12.3 .500 .000 .750 1.8 0.8 5 0 2.2
Ashton Mitchell..... 34-0 14.8 .463 .000 .643 3.9 0.7 14 16 5.5 14-0 14.9 .442 .000 .586 4.7 0.9 7 8 6.1
Katy Larson......... 27-0 19.4 .368 .385 .803 2.1 2.4 21 3 6.3 9-0 18.8 .467 .458 .824 2.0 2.9 7 1 7.4
Amanda Bates........ 33-29 23.5 .374 .351 .643 3.4 2.8 46 2 5.7 14-13 22.5 .329 .349 .647 3.6 2.4 16 0 5.6
Erica Lowe.......... 22-0 4.5 .588 .000 .417 1.5 0.1 4 0 2.0 12-0 5.0 .714 .000 .571 1.5 0.1 3 0 2.0
Lisa Tracy.......... 33-15 20.1 .411 .212 .679 5.1 1.8 38 2 7.6 13-4 18.6 .411 .154 .680 5.2 1.5 14 2 7.2
Liz Hickey.......... 34-33 23.1 .525 .000 .486 6.9 1.2 39 132 11.1 14-14 21.6 .496 .000 .600 6.2 1.7 17 55 10.4
Total............... 34 .443 .339 .668 43.6 16.9 335 207 71.9 14 .442 .352 .689 45.2 17.3 132 85 73.6
Opponents........... 34 .301 .231 .654 34.7 8.2 257 75 47.8 14 .272 .219 .634 35.1 7.0 96 34 43.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kaitlin Sharp....... 5-31 .161 4-22 .182 3-4 .750 17 0.9 3-20 .150 2-15 .133 0-0 .000 8 0.9
Sarah Flanagan...... 84-199 .422 41-116 .353 51-63 .810 260 10.4 56-119 .471 32-77 .416 21-27 .778 165 11.8
Debbie Bruen........ 151-271 .557 17-48 .354 113-133 .850 432 13.9 45-78 .577 4-13 .308 39-44 .886 133 12.1
Leigh Kampman....... 85-196 .434 8-24 .333 39-67 .582 217 6.6 33-74 .446 1-8 .125 15-27 .556 82 6.3
Kaitie Clarkin...... 54-172 .314 41-127 .323 4-15 .267 153 4.5 23-77 .299 16-54 .296 2-3 .667 64 4.6
Brooke Davies....... 32-72 .444 12-25 .480 14-22 .636 90 3.5 19-38 .500 9-13 .692 11-17 .647 58 4.8
Ashley Reed......... 17-36 .472 0-1 .000 21-32 .656 55 2.0 10-20 .500 0-1 .000 9-12 .750 29 2.2
Ashton Mitchell..... 75-162 .463 0-0 .000 36-56 .643 186 5.5 34-77 .442 0-0 .000 17-29 .586 85 6.1
Katy Larson......... 46-125 .368 25-65 .385 53-66 .803 170 6.3 21-45 .467 11-24 .458 14-17 .824 67 7.4
Amanda Bates........ 64-171 .374 33-94 .351 27-42 .643 188 5.7 26-79 .329 15-43 .349 11-17 .647 78 5.6
Erica Lowe.......... 20-34 .588 0-0 .000 5-12 .417 45 2.0 10-14 .714 0-0 .000 4-7 .571 24 2.0
Lisa Tracy.......... 95-231 .411 7-33 .212 55-81 .679 252 7.6 37-90 .411 2-13 .154 17-25 .680 93 7.2
Liz Hickey.......... 156-297 .525 0-0 .000 67-138 .486 379 11.1 56-113 .496 0-0 .000 33-55 .600 145 10.4
Total............... 884-1997 .443 188-555 .339 488-731 .668 2444 71.9 373-844 .442 92-261 .352 193-280 .689 1031 73.6
Opponents........... 563-1870 .301 95-412 .231 403-616 .654 1624 47.8 210-771 .272 34-155 .219 154-243 .634 608 43.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kaitlin Sharp....... 4 13 17 6 0 5 6 0.8 6 4 6 10 3 0 3 5 0.6 5
Sarah Flanagan...... 16 61 77 41 0 47 36 1.3 21 11 38 49 22 0 27 14 1.9 21
Debbie Bruen........ 51 121 172 56 0 66 81 0.8 23 18 48 66 21 0 19 22 0.9 18
Leigh Kampman....... 96 104 200 64 2 65 58 1.1 16 38 37 75 23 0 25 18 1.4 16
Kaitie Clarkin...... 15 69 84 42 0 71 45 1.6 12 7 35 42 18 0 32 13 2.5 12
Brooke Davies....... 11 21 32 32 0 19 17 1.1 13 7 8 15 13 0 9 10 0.9 13
Ashley Reed......... 11 30 41 13 0 17 20 0.9 9 6 17 23 4 0 10 15 0.7 8
Ashton Mitchell..... 57 77 134 55 0 25 52 0.5 13 32 34 66 20 0 12 23 0.5 10
Katy Larson......... 15 42 57 26 0 65 55 1.2 14 6 12 18 12 0 26 10 2.6 14
Amanda Bates........ 33 79 112 65 1 92 73 1.3 17 17 33 50 31 1 34 38 0.9 15
Erica Lowe.......... 9 23 32 11 0 2 12 0.2 6 4 14 18 7 0 1 8 0.1 6
Lisa Tracy.......... 49 119 168 48 0 58 72 0.8 18 21 47 68 14 0 20 26 0.8 12
Liz Hickey.......... 72 163 235 95 2 42 56 0.8 21 35 52 87 35 0 24 21 1.1 15
Total............... 494 988 1482 554 6 574 614 0.9 100 227 406 633 223 1 242 237 1.0 91
Opponents........... 428 751 1179 625 - 278 724 0.4 81 197 295 492 246 4 98 300 0.3 62
Combined Team Statistics
Mary Washington Combined Team Statistics (as of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (15-0) (11-2) (5-1)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (18-2) (8-0) (5-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs John Jay W 76-54 -
11/18/06 at Messiah L 47-56 -
11/21/06 at Richard Stockton W 75-38 143
11/27/06 SHENANDOAH W 80-69 250
*11/29/06 at Marymount (Va.) W 69-41 425
*12/08/06 at York (Pa.) L 46-52 500
%12/17/06 vs Ripon W 45-32 53
12/18/06 vs Adrian College W 61-45 65
01/04/07 at Frostburg State W 74-54 75
01/06/07 CHRISTOPHER NEWPORT W 63-48 200
01/08/07 MARY BALDWIN COLLEGE W 90-39 200
*01/10/07 at Salisbury W 81-44 125
*01/13/07 GALLAUDET W 77-26 350
*01/17/07 at Goucher W 91-38 204
*01/20/07 at St. Mary's (Md.) W 75-49 128
*01/23/07 CATHOLIC W 85-43 425
*01/25/07 MARYMOUNT (VA.) W 74-56 375
01/27/07 at Hood College W 91-34 275
01/30/07 at Bridgewater College W OT 89-81 665
*02/03/07 YORK (PA.) W 74-62 700
*02/06/07 SALISBURY W 72-51 375
*02/08/07 at Gallaudet University W 75-24 100
*02/10/07 GOUCHER W 82-36 275
*02/14/07 ST. MARY'S (MD.) W 72-43 375
*02/17/07 at Catholic W 58-43 873
02/20/07 GALLAUDET W 100-41 150
02/22/07 SALISBURY W 79-58 250
02/24/07 MARYMOUNT (VA.) W 53-42 450
03/02/07 NOTRE DAME W 66-30 327
03/03/07 CHRISTOPHER NEWPORT W 77-61 425
03/09/07 at The University of Scranton W 48-45 1900
03/10/07 vs Bowdoin W 64-59 350
3/16/07 vs DePauw University L 61-67 1040
3/17/07 vs New York University W 74-63 1060
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kaitlin Sharp....... 19-0 4.9 .161 .182 .750 0.9 0.3 2 0 0.9
04 Sarah Flanagan...... 25-24 22.2 .422 .353 .810 3.1 1.9 38 6 10.4
11 Debbie Bruen........ 31-31 24.7 .557 .354 .850 5.5 2.1 34 16 13.9
14 Leigh Kampman....... 33-32 24.7 .434 .333 .582 6.1 2.0 42 22 6.6
15 Kaitie Clarkin...... 34-6 20.0 .314 .323 .267 2.5 2.1 37 6 4.5
21 Brooke Davies....... 26-0 10.3 .444 .480 .636 1.2 0.7 8 1 3.5
22 Ashley Reed......... 27-0 11.1 .472 .000 .656 1.5 0.6 12 1 2.0
23 Ashton Mitchell..... 34-0 14.8 .463 .000 .643 3.9 0.7 14 16 5.5
24 Katy Larson......... 27-0 19.4 .368 .385 .803 2.1 2.4 21 3 6.3
25 Amanda Bates........ 33-29 23.5 .374 .351 .643 3.4 2.8 46 2 5.7
30 Erica Lowe.......... 22-0 4.5 .588 .000 .417 1.5 0.1 4 0 2.0
32 Lisa Tracy.......... 33-15 20.1 .411 .212 .679 5.1 1.8 38 2 7.6
44 Liz Hickey.......... 34-33 23.1 .525 .000 .486 6.9 1.2 39 132 11.1
TM TEAM................ 33-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 34 .443 .339 .668 43.6 16.9 335 207 71.9
Opponents........... 34 .301 .231 .654 34.7 8.2 257 75 47.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaitlin Sharp....... 19 5-31 .161 4-22 .182 3-4 .750 17 0.9
Sarah Flanagan...... 25 84-199 .422 41-116 .353 51-63 .810 260 10.4
Debbie Bruen........ 31 151-271 .557 17-48 .354 113-133 .850 432 13.9
Leigh Kampman....... 33 85-196 .434 8-24 .333 39-67 .582 217 6.6
Kaitie Clarkin...... 34 54-172 .314 41-127 .323 4-15 .267 153 4.5
Brooke Davies....... 26 32-72 .444 12-25 .480 14-22 .636 90 3.5
Ashley Reed......... 27 17-36 .472 0-1 .000 21-32 .656 55 2.0
Ashton Mitchell..... 34 75-162 .463 0-0 .000 36-56 .643 186 5.5
Katy Larson......... 27 46-125 .368 25-65 .385 53-66 .803 170 6.3
Amanda Bates........ 33 64-171 .374 33-94 .351 27-42 .643 188 5.7
Erica Lowe.......... 22 20-34 .588 0-0 .000 5-12 .417 45 2.0
Lisa Tracy.......... 33 95-231 .411 7-33 .212 55-81 .679 252 7.6
Liz Hickey.......... 34 156-297 .525 0-0 .000 67-138 .486 379 11.1
Total............... 34 884-1997 .443 188-555 .339 488-731 .668 2444 71.9
Opponents........... 34 563-1870 .301 95-412 .231 403-616 .654 1624 47.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaitlin Sharp....... 19 93 4 13 17 6 0 5 6 0.8 6
Sarah Flanagan...... 25 554 16 61 77 41 0 47 36 1.3 21
Debbie Bruen........ 31 767 51 121 172 56 0 66 81 0.8 23
Leigh Kampman....... 33 815 96 104 200 64 2 65 58 1.1 16
Kaitie Clarkin...... 34 681 15 69 84 42 0 71 45 1.6 12
Brooke Davies....... 26 267 11 21 32 32 0 19 17 1.1 13
Ashley Reed......... 27 301 11 30 41 13 0 17 20 0.9 9
Ashton Mitchell..... 34 504 57 77 134 55 0 25 52 0.5 13
Katy Larson......... 27 523 15 42 57 26 0 65 55 1.2 14
Amanda Bates........ 33 774 33 79 112 65 1 92 73 1.3 17
Erica Lowe.......... 22 99 9 23 32 11 0 2 12 0.2 6
Lisa Tracy.......... 33 662 49 119 168 48 0 58 72 0.8 18
Liz Hickey.......... 34 785 72 163 235 95 2 42 56 0.8 21
Total............... 34 6825 494 988 1482 554 6 574 614 0.9 100
Opponents........... 34 6825 428 751 1179 625 - 278 724 0.4 81
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 2444 1624
Points per game........ 71.9 47.8
Scoring margin......... +24.1 -
FIELD GOALS-ATT.......... 884-1997 563-1870
Field goal pct......... .443 .301
3 POINT FG-ATT........... 188-555 95-412
3-point FG pct......... .339 .231
3-pt FG made per game.. 5.5 2.8
FREE THROWS-ATT.......... 488-731 403-616
Free throw pct......... .668 .654
REBOUNDS................. 1482 1179
Rebounds per game...... 43.6 34.7
Rebounding margin...... +8.9 -
ASSISTS.................. 574 278
Assists per game....... 16.9 8.2
TURNOVERS................ 614 724
Turnovers per game..... 18.1 21.3
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.9 0.4
STEALS................... 335 257
Steals per game........ 9.9 7.6
BLOCKS................... 207 75
Blocks per game........ 6.1 2.2
WINNING STREAK........... 1 -
Home win streak........ 15 -
ATTENDANCE............... 5127 7981
Home games-Avg/Game.... 15-342 13-416
Neutral site-Avg/Game.. - 6-428
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 1170 1253 21 - 2444
Opponents..................... 724 887 13 - 1624
Overall Team Statistics
Mary Washington Overall Team Statistics (as of Mar 20, 2007)
All games
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 2444 1624
Points per game........ 71.9 47.8
Scoring margin......... +24.1 -
FIELD GOALS-ATT.......... 884-1997 563-1870
Field goal pct......... .443 .301
3 POINT FG-ATT........... 188-555 95-412
3-point FG pct......... .339 .231
3-pt FG made per game.. 5.5 2.8
FREE THROWS-ATT.......... 488-731 403-616
Free throw pct......... .668 .654
REBOUNDS................. 1482 1179
Rebounds per game...... 43.6 34.7
Rebounding margin...... +8.9 -
ASSISTS.................. 574 278
Assists per game....... 16.9 8.2
TURNOVERS................ 614 724
Turnovers per game..... 18.1 21.3
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.9 0.4
STEALS................... 335 257
Steals per game........ 9.9 7.6
BLOCKS................... 207 75
Blocks per game........ 6.1 2.2
WINNING STREAK........... 1 -
Home win streak........ 15 -
ATTENDANCE............... 5127 7981
Home games-Avg/Game.... 15-342 13-416
Neutral site-Avg/Game.. - 6-428
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 1170 1253 21 - 2444
Opponents..................... 724 887 13 - 1624
Category Leaders
Mary Washington Category Leaders (as of Mar 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erica Lowe.......... 20 34 .588 Liz Hickey.......... 34 297 8.7
Debbie Bruen........ 151 271 .557 Debbie Bruen........ 31 271 8.7
Liz Hickey.......... 156 297 .525 Lisa Tracy.......... 33 231 7.0
Ashley Reed......... 17 36 .472 Sarah Flanagan...... 25 199 8.0
Ashton Mitchell..... 75 162 .463 Leigh Kampman....... 33 196 5.9
Brooke Davies....... 32 72 .444
Leigh Kampman....... 85 196 .434 FIELD GOALS MADE G Made Made/G
Sarah Flanagan...... 84 199 .422 -----------------------------------
Lisa Tracy.......... 95 231 .411 Liz Hickey.......... 34 156 4.6
Amanda Bates........ 64 171 .374 Debbie Bruen........ 31 151 4.9
Katy Larson......... 46 125 .368 Lisa Tracy.......... 33 95 2.9
Kaitie Clarkin...... 54 172 .314 Leigh Kampman....... 33 85 2.6
Sarah Flanagan...... 25 84 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brooke Davies....... 12 25 .480 Kaitie Clarkin...... 34 127 3.7
Katy Larson......... 25 65 .385 Sarah Flanagan...... 25 116 4.6
Debbie Bruen........ 17 48 .354 Amanda Bates........ 33 94 2.8
Sarah Flanagan...... 41 116 .353 Katy Larson......... 27 65 2.4
Amanda Bates........ 33 94 .351 Debbie Bruen........ 31 48 1.5
Leigh Kampman....... 8 24 .333
Kaitie Clarkin...... 41 127 .323 3-POINT FGS MADE G Made Made/G
Lisa Tracy.......... 7 33 .212 -----------------------------------
Kaitlin Sharp....... 4 22 .182 Sarah Flanagan...... 25 41 1.6
Ashley Reed......... 0 1 .000 Kaitie Clarkin...... 34 41 1.2
Amanda Bates........ 33 33 1.0
Katy Larson......... 27 25 0.9
Debbie Bruen........ 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Debbie Bruen........ 113 133 .850 Liz Hickey.......... 34 138 4.1
Sarah Flanagan...... 51 63 .810 Debbie Bruen........ 31 133 4.3
Katy Larson......... 53 66 .803 Lisa Tracy.......... 33 81 2.5
Kaitlin Sharp....... 3 4 .750 Leigh Kampman....... 33 67 2.0
Lisa Tracy.......... 55 81 .679 Katy Larson......... 27 66 2.4
Ashley Reed......... 21 32 .656
Ashton Mitchell..... 36 56 .643 FREE THROWS MADE G Made Made/G
Amanda Bates........ 27 42 .643 -----------------------------------
Brooke Davies....... 14 22 .636 Debbie Bruen........ 31 113 3.6
Leigh Kampman....... 39 67 .582 Liz Hickey.......... 34 67 2.0
Liz Hickey.......... 67 138 .486 Lisa Tracy.......... 33 55 1.7
Erica Lowe.......... 5 12 .417 Katy Larson......... 27 53 2.0
Sarah Flanagan...... 25 51 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Debbie Bruen........ 31 432 13.9 Debbie Bruen........ 31 432 13.9
Liz Hickey.......... 34 379 11.1 Liz Hickey.......... 34 379 11.1
Sarah Flanagan...... 25 260 10.4 Sarah Flanagan...... 25 260 10.4
Lisa Tracy.......... 33 252 7.6 Lisa Tracy.......... 33 252 7.6
Leigh Kampman....... 33 217 6.6 Leigh Kampman....... 33 217 6.6
Amanda Bates........ 33 188 5.7 Katy Larson......... 27 170 6.3
Ashton Mitchell..... 34 186 5.5 Amanda Bates........ 33 188 5.7
Katy Larson......... 27 170 6.3 Ashton Mitchell..... 34 186 5.5
Kaitie Clarkin...... 34 153 4.5 Kaitie Clarkin...... 34 153 4.5
Brooke Davies....... 26 90 3.5 Brooke Davies....... 26 90 3.5
Ashley Reed......... 27 55 2.0 Erica Lowe.......... 22 45 2.0
Erica Lowe.......... 22 45 2.0 Ashley Reed......... 27 55 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liz Hickey.......... 34 235 6.9 Amanda Bates........ 33 92 2.8
Leigh Kampman....... 33 200 6.1 Kaitie Clarkin...... 34 71 2.1
Debbie Bruen........ 31 172 5.5 Debbie Bruen........ 31 66 2.1
Lisa Tracy.......... 33 168 5.1 Leigh Kampman....... 33 65 2.0
Ashton Mitchell..... 34 134 3.9 Katy Larson......... 27 65 2.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Liz Hickey.......... 34 235 6.9 Amanda Bates........ 33 46 1.4
Leigh Kampman....... 33 200 6.1 Leigh Kampman....... 33 42 1.3
Debbie Bruen........ 31 172 5.5 Liz Hickey.......... 34 39 1.1
Lisa Tracy.......... 33 168 5.1 Lisa Tracy.......... 33 38 1.2
Ashton Mitchell..... 34 134 3.9 Sarah Flanagan...... 25 38 1.5
