Mary Washington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Mary Washington Season Schedule/Results & Leaders (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (15-0) (11-1) (2-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (4-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 2 p.m. vs Ursinus (Pa.) W 74-46 145 (13)Leigh Kampman (11)Liz Hickey
11/17/07 4 p.m. at Virginia Wesleyan W 75-51 230 (21)Katy Larson (11)Liz Hickey
11/20/07 7:00 pm at Washington and Lee W 79-64 100 (25)Liz Hickey (10)Ashton Mitchell
11/28/07 6:00 p.m. * SALISBURY W 97-54 500 (21)Ashton Mitchell (9)Ashton Mitchell
(9)Liz Hickey
12/01/07 2 p.m. * at Hood W 63-18 150 (15)Liz Hickey (10)Lisa Tracy
12/05/07 6:00 pm * at York (Pa.) W 70-50 250 (16)Ashton Mitchell (13)Liz Hickey
12/07/07 6:00 p.m. at Catholic W 82-61 179 (19)Lisa Tracy (10)Liz Hickey
12/29/07 Noon vs Concordia (Wisc.) W 71-62 (20)Ashton Mitchell (9)Liz Hickey
12/30/07 4:00 pm vs Wisconsin Whitewater 67-70 L (16)Lisa Tracy (6)Lisa Tracy
01/04/08 4:00 pm at Christopher Newport W 67-52 619 (15)Liz Hickey (9)Liz Hickey
01/07/08 6:00 p.m. FROSTBURG STATE W 87-40 200 (15)Ashton Mitchell (8)Liz Hickey
01/09/08 8:00 p.m. * at Gallaudet W 89-43 100 (13)Katy Larson (11)Liz Hickey
01/12/08 2:00 p.m. * ST. MARY'S (MD.) W 77-43 400 (19)Katy Larson (13)Liz Hickey
01/16/08 6 pm * at Marymount (Va.) W 68-56 600 (17)Lisa Tracy (12)Lisa Tracy
01/19/08 2:00 p.m. * WESLEY W 82-58 600 (19)Ashton Mitchell (11)Liz Hickey
01/23/08 6:00 p.m. * VILLA JULIE W 71-36 350 (18)Liz Hickey (8)Lisa Tracy
01/26/08 2:00 pm * at Salisbury W 72-54 159 (22)Liz Hickey (10)Liz Hickey
01/30/08 6:00 p.m. * HOOD W 90-33 250 (19)Kaitie Clarkin (9)Liz Hickey
02/02/08 2:00 p.m. * YORK (PA.) W 92-64 333 (19)Ashton Mitchell (11)Ashton Mitchell
(19)Liz Hickey
02/05/08 7:00 p.m. BRIDGEWATER W 81-56 200 (12)Liz Hickey (6)Lisa Tracy
(12)Ashton Mitchell (6)Liz Hickey
02/09/08 4:00 p.m. * GALLAUDET W 96-24 250 (16)Leigh Kampman (7)Ashton Mitchell
02/13/08 6:00 p.m. * at St. Mary's (Md.) 53-57 L 138 (16)Katy Larson (10)Ashton Mitchell
(10)Lisa Tracy
02/16/08 2:00 p.m. * MARYMOUNT (VA.) W 81-50 600 (19)Liz Hickey (8)Liz Hickey
02/20/08 6:00 PM * at Wesley W 74-46 278 (23)Liz Hickey (10)Liz Hickey
02/23/08 2:00 * at Villa Julie W 75-32 100 (18)Ashton Mitchell (9)Ashton Mitchell
(9)Lisa Tracy
02/26/08 6:00 p.m. HOOD W 84-34 250 (21)Liz Hickey (10)Ashton Mitchell
02/28/08 6:00 p.m. YORK (PA.) W 71-58 300 (23)Ashton Mitchell (13)Ashton Mitchell
03/01/08 4:30 p.m. MARYMOUNT (VA.) W 90-59 450 (23)Ashton Mitchell (11)Liz Hickey
03/07/08 6:30 p.m. BARUCH W 73-58 400 (18)Katy Larson (13)Liz Hickey
03/08/08 5:00 p.m. NEW JERSEY W 56-50 333 (12)Amanda Bates (5)Amanda Bates
(5)Liz Hickey
(5)Leigh Kampman
3/14/08 5:30 PM vs Tufts University 45-48 L 1004 (14)Liz Hickey (9)Liz Hickey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5416 361
AWAY.................... 12 2903 242
NEUTRAL................. 4 1149 287
TOTAL................... 31 9468 305
Season Box Score
Mary Washington Season Box Score (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (15-0) (11-1) (2-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (4-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Taylor Warner...... 31-0 300 9.7 29-90 .322 3-17 .176 29-36 .806 16 28 44 1.4 25 0 15 13 4 17 90 2.9
04 Christina Rivituso. 19-0 77 4.1 10-26 .385 4-10 .400 3-6 .500 6 11 17 0.9 11 0 3 6 0 9 27 1.4
14 Leigh Kampman...... 31-31 744 24.0 76-202 .376 10-38 .263 36-57 .632 52 99 151 4.9 64 1 72 61 20 51 198 6.4
15 Kaitie Clarkin..... 31-1 642 20.7 74-227 .326 45-148 .304 12-27 .444 25 80 105 3.4 43 1 62 36 6 38 205 6.6
21 Brooke Davies...... 31-0 376 12.1 41-95 .432 10-33 .303 23-31 .742 21 35 56 1.8 33 0 38 31 1 18 115 3.7
22 Ashley Reed........ 30-0 355 11.8 19-46 .413 0-4 .000 12-18 .667 14 26 40 1.3 26 0 24 22 2 16 50 1.7
23 Ashton Mitchell.... 30-29 722 24.1 165-305 .541 3-6 .500 64-78 .821 90 109 199 6.6 49 0 47 53 29 40 397 13.2
24 Katy Larson........ 30-3 701 23.4 93-194 .479 43-93 .462 81-105 .771 16 60 76 2.5 39 2 104 70 8 33 310 10.3
25 Amanda Bates....... 31-30 691 22.3 65-172 .378 26-81 .321 38-57 .667 29 67 96 3.1 51 1 75 72 4 63 194 6.3
30 Erica Lowe......... 21-0 101 4.8 18-41 .439 0-0 .000 4-7 .571 11 21 32 1.5 10 0 2 4 0 1 40 1.9
32 Lisa Tracy......... 31-30 714 23.0 108-249 .434 15-48 .313 44-70 .629 41 128 169 5.5 26 0 53 44 6 27 275 8.9
44 Liz Hickey......... 31-31 776 25.0 183-329 .556 1-2 .500 84-145 .579 99 171 270 8.7 73 3 35 83 133 19 451 14.5
TEAM............... 53 63 116 3.7 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6199 881-1976 .446 160-480 .333 430-637 .675 473 898 1371 44.2 451 8 530 505 213 332 2352 75.9
Opponents.......... 31 6199 562-1705 .330 111-388 .286 292-452 .646 334 746 1080 34.8 568 - 245 711 67 206 1527 49.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mary Washington............... 1136 1216 - 2352
Opponents..................... 713 814 - 1527
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Washington............... 81 3 84
Opponents..................... 69 2 71
Overall/Conference Statistics
Mary Washington Overall/Conference Statistics (as of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Taylor Warner....... 31-0 9.7 .322 .176 .806 1.4 0.5 17 4 2.9 16-0 11.8 .367 .222 .826 2.0 0.8 11 2 4.1
Christina Rivituso.. 19-0 4.1 .385 .400 .500 0.9 0.2 9 0 1.4 13-0 4.3 .364 .400 .250 0.8 0.1 7 0 1.6
Leigh Kampman....... 31-31 24.0 .376 .263 .632 4.9 2.3 51 20 6.4 16-16 23.1 .374 .158 .719 4.9 2.2 26 11 6.3
Kaitie Clarkin...... 31-1 20.7 .326 .304 .444 3.4 2.0 38 6 6.6 16-0 19.3 .358 .323 .111 3.4 2.0 23 2 6.3
Brooke Davies....... 31-0 12.1 .432 .303 .742 1.8 1.2 18 1 3.7 16-0 13.5 .410 .250 .714 2.0 1.4 6 1 4.3
Ashley Reed......... 30-0 11.8 .413 .000 .667 1.3 0.8 16 2 1.7 16-0 12.4 .407 .000 .778 1.4 0.6 13 1 1.8
Ashton Mitchell..... 30-29 24.1 .541 .500 .821 6.6 1.6 40 29 13.2 16-16 24.1 .521 .500 .795 7.1 1.4 25 17 13.1
Katy Larson......... 30-3 23.4 .479 .462 .771 2.5 3.5 33 8 10.3 15-0 21.5 .472 .482 .769 2.4 3.1 15 5 11.1
Amanda Bates........ 31-30 22.3 .378 .321 .667 3.1 2.4 63 4 6.3 16-16 21.4 .416 .385 .800 2.4 2.7 37 3 6.3
Erica Lowe.......... 21-0 4.8 .439 .000 .571 1.5 0.1 1 0 1.9 13-0 5.2 .360 .000 .667 1.5 0.2 1 0 1.5
Lisa Tracy.......... 31-30 23.0 .434 .313 .629 5.5 1.7 27 6 8.9 16-16 21.8 .427 .190 .733 5.9 1.4 18 2 8.6
Liz Hickey.......... 31-31 25.0 .556 .500 .579 8.7 1.1 19 133 14.5 16-16 24.9 .586 .000 .547 8.8 1.4 9 78 14.4
Total............... 31 .446 .333 .675 44.2 17.1 332 213 75.9 16 .450 .342 .686 45.9 17.1 191 122 78.1
Opponents........... 31 .330 .286 .646 34.8 7.9 206 67 49.3 16 .316 .253 .643 34.2 7.4 103 43 44.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Taylor Warner....... 29-90 .322 3-17 .176 29-36 .806 90 2.9 22-60 .367 2-9 .222 19-23 .826 65 4.1
Christina Rivituso.. 10-26 .385 4-10 .400 3-6 .500 27 1.4 8-22 .364 4-10 .400 1-4 .250 21 1.6
Leigh Kampman....... 76-202 .376 10-38 .263 36-57 .632 198 6.4 37-99 .374 3-19 .158 23-32 .719 100 6.3
Kaitie Clarkin...... 74-227 .326 45-148 .304 12-27 .444 205 6.6 39-109 .358 21-65 .323 1-9 .111 100 6.3
Brooke Davies....... 41-95 .432 10-33 .303 23-31 .742 115 3.7 25-61 .410 4-16 .250 15-21 .714 69 4.3
Ashley Reed......... 19-46 .413 0-4 .000 12-18 .667 50 1.7 11-27 .407 0-0 .000 7-9 .778 29 1.8
Ashton Mitchell..... 165-305 .541 3-6 .500 64-78 .821 397 13.2 88-169 .521 2-4 .500 31-39 .795 209 13.1
Katy Larson......... 93-194 .479 43-93 .462 81-105 .771 310 10.3 50-106 .472 27-56 .482 40-52 .769 167 11.1
Amanda Bates........ 65-172 .378 26-81 .321 38-57 .667 194 6.3 37-89 .416 15-39 .385 12-15 .800 101 6.3
Erica Lowe.......... 18-41 .439 0-0 .000 4-7 .571 40 1.9 9-25 .360 0-0 .000 2-3 .667 20 1.5
Lisa Tracy.......... 108-249 .434 15-48 .313 44-70 .629 275 8.9 56-131 .427 4-21 .190 22-30 .733 138 8.6
Liz Hickey.......... 183-329 .556 1-2 .500 84-145 .579 451 14.5 95-162 .586 0-1 .000 41-75 .547 231 14.4
Total............... 881-1976 .446 160-480 .333 430-637 .675 2352 75.9 477-1060 .450 82-240 .342 214-312 .686 1250 78.1
Opponents........... 562-1705 .330 111-388 .286 292-452 .646 1527 49.3 280-885 .316 48-190 .253 110-171 .643 718 44.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Taylor Warner....... 16 28 44 25 0 15 13 1.2 11 12 20 32 13 0 12 9 1.3 11
Christina Rivituso.. 6 11 17 11 0 3 6 0.5 10 4 6 10 4 0 1 5 0.2 10
Leigh Kampman....... 52 99 151 64 1 72 61 1.2 16 20 59 79 28 0 35 30 1.2 16
Kaitie Clarkin...... 25 80 105 43 1 62 36 1.7 19 15 40 55 21 1 32 17 1.9 19
Brooke Davies....... 21 35 56 33 0 38 31 1.2 12 15 17 32 19 0 23 20 1.2 12
Ashley Reed......... 14 26 40 26 0 24 22 1.1 6 7 15 22 14 0 9 9 1.0 6
Ashton Mitchell..... 90 109 199 49 0 47 53 0.9 23 50 63 113 19 0 23 19 1.2 21
Katy Larson......... 16 60 76 39 2 104 70 1.5 21 8 28 36 13 0 47 26 1.8 19
Amanda Bates........ 29 67 96 51 1 75 72 1.0 14 11 27 38 18 0 43 36 1.2 14
Erica Lowe.......... 11 21 32 10 0 2 4 0.5 9 9 10 19 7 0 2 4 0.5 9
Lisa Tracy.......... 41 128 169 26 0 53 44 1.2 19 21 73 94 9 0 23 20 1.2 17
Liz Hickey.......... 99 171 270 73 3 35 83 0.4 25 59 81 140 27 1 23 42 0.5 23
Total............... 473 898 1371 451 8 530 505 1.0 97 263 472 735 192 2 273 241 1.1 97
Opponents........... 334 746 1080 568 - 245 711 0.3 70 167 381 548 270 8 118 374 0.3 64
Combined Team Statistics
Mary Washington Combined Team Statistics (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-3) (15-0) (11-1) (2-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (4-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Ursinus (Pa.) W 74-46 145
11/17/07 at Virginia Wesleyan W 75-51 230
11/20/07 at Washington and Lee W 79-64 100
*11/28/07 SALISBURY W 97-54 500
*12/01/07 at Hood W 63-18 150
*12/05/07 at York (Pa.) W 70-50 250
12/07/07 at Catholic W 82-61 179
12/29/07 vs Concordia (Wisc.) W 71-62 -
12/30/07 vs Wisconsin Whitewater L 67-70 -
01/04/08 at Christopher Newport W 67-52 619
01/07/08 FROSTBURG STATE W 87-40 200
*01/09/08 at Gallaudet W 89-43 100
*01/12/08 ST. MARY'S (MD.) W 77-43 400
*01/16/08 at Marymount (Va.) W 68-56 600
*01/19/08 WESLEY W 82-58 600
*01/23/08 VILLA JULIE W 71-36 350
*01/26/08 at Salisbury W 72-54 159
*01/30/08 HOOD W 90-33 250
*02/02/08 YORK (PA.) W 92-64 333
02/05/08 BRIDGEWATER W 81-56 200
*02/09/08 GALLAUDET W 96-24 250
*02/13/08 at St. Mary's (Md.) L 53-57 138
*02/16/08 MARYMOUNT (VA.) W 81-50 600
*02/20/08 at Wesley W 74-46 278
*02/23/08 at Villa Julie W 75-32 100
02/26/08 HOOD W 84-34 250
02/28/08 YORK (PA.) W 71-58 300
03/01/08 MARYMOUNT (VA.) W 90-59 450
03/07/08 BARUCH W 73-58 400
03/08/08 NEW JERSEY W 56-50 333
3/14/08 vs Tufts University L 45-48 1004
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Taylor Warner....... 31-0 9.7 .322 .176 .806 1.4 0.5 17 4 2.9
04 Christina Rivituso.. 19-0 4.1 .385 .400 .500 0.9 0.2 9 0 1.4
14 Leigh Kampman....... 31-31 24.0 .376 .263 .632 4.9 2.3 51 20 6.4
15 Kaitie Clarkin...... 31-1 20.7 .326 .304 .444 3.4 2.0 38 6 6.6
21 Brooke Davies....... 31-0 12.1 .432 .303 .742 1.8 1.2 18 1 3.7
22 Ashley Reed......... 30-0 11.8 .413 .000 .667 1.3 0.8 16 2 1.7
23 Ashton Mitchell..... 30-29 24.1 .541 .500 .821 6.6 1.6 40 29 13.2
24 Katy Larson......... 30-3 23.4 .479 .462 .771 2.5 3.5 33 8 10.3
25 Amanda Bates........ 31-30 22.3 .378 .321 .667 3.1 2.4 63 4 6.3
30 Erica Lowe.......... 21-0 4.8 .439 .000 .571 1.5 0.1 1 0 1.9
32 Lisa Tracy.......... 31-30 23.0 .434 .313 .629 5.5 1.7 27 6 8.9
44 Liz Hickey.......... 31-31 25.0 .556 .500 .579 8.7 1.1 19 133 14.5
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .446 .333 .675 44.2 17.1 332 213 75.9
Opponents........... 31 .330 .286 .646 34.8 7.9 206 67 49.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Taylor Warner....... 31 29-90 .322 3-17 .176 29-36 .806 90 2.9
Christina Rivituso.. 19 10-26 .385 4-10 .400 3-6 .500 27 1.4
Leigh Kampman....... 31 76-202 .376 10-38 .263 36-57 .632 198 6.4
Kaitie Clarkin...... 31 74-227 .326 45-148 .304 12-27 .444 205 6.6
Brooke Davies....... 31 41-95 .432 10-33 .303 23-31 .742 115 3.7
Ashley Reed......... 30 19-46 .413 0-4 .000 12-18 .667 50 1.7
Ashton Mitchell..... 30 165-305 .541 3-6 .500 64-78 .821 397 13.2
Katy Larson......... 30 93-194 .479 43-93 .462 81-105 .771 310 10.3
Amanda Bates........ 31 65-172 .378 26-81 .321 38-57 .667 194 6.3
Erica Lowe.......... 21 18-41 .439 0-0 .000 4-7 .571 40 1.9
Lisa Tracy.......... 31 108-249 .434 15-48 .313 44-70 .629 275 8.9
Liz Hickey.......... 31 183-329 .556 1-2 .500 84-145 .579 451 14.5
Total............... 31 881-1976 .446 160-480 .333 430-637 .675 2352 75.9
Opponents........... 31 562-1705 .330 111-388 .286 292-452 .646 1527 49.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Taylor Warner....... 31 300 16 28 44 25 0 15 13 1.2 11
Christina Rivituso.. 19 77 6 11 17 11 0 3 6 0.5 10
Leigh Kampman....... 31 744 52 99 151 64 1 72 61 1.2 16
Kaitie Clarkin...... 31 642 25 80 105 43 1 62 36 1.7 19
Brooke Davies....... 31 376 21 35 56 33 0 38 31 1.2 12
Ashley Reed......... 30 355 14 26 40 26 0 24 22 1.1 6
Ashton Mitchell..... 30 722 90 109 199 49 0 47 53 0.9 23
Katy Larson......... 30 701 16 60 76 39 2 104 70 1.5 21
Amanda Bates........ 31 691 29 67 96 51 1 75 72 1.0 14
Erica Lowe.......... 21 101 11 21 32 10 0 2 4 0.5 9
Lisa Tracy.......... 31 714 41 128 169 26 0 53 44 1.2 19
Liz Hickey.......... 31 776 99 171 270 73 3 35 83 0.4 25
Total............... 31 6199 473 898 1371 451 8 530 505 1.0 97
Opponents........... 31 6199 334 746 1080 568 - 245 711 0.3 70
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 2352 1527
Points per game........ 75.9 49.3
Scoring margin......... +26.6 -
FIELD GOALS-ATT.......... 881-1976 562-1705
Field goal pct......... .446 .330
3 POINT FG-ATT........... 160-480 111-388
3-point FG pct......... .333 .286
3-pt FG made per game.. 5.2 3.6
FREE THROWS-ATT.......... 430-637 292-452
Free throw pct......... .675 .646
REBOUNDS................. 1371 1080
Rebounds per game...... 44.2 34.8
Rebounding margin...... +9.4 -
ASSISTS.................. 530 245
Assists per game....... 17.1 7.9
TURNOVERS................ 505 711
Turnovers per game..... 16.3 22.9
Turnover margin........ +6.6 -
Assist/turnover ratio.. 1.0 0.3
STEALS................... 332 206
Steals per game........ 10.7 6.6
BLOCKS................... 213 67
Blocks per game........ 6.9 2.2
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 5416 4052
Home games-Avg/Game.... 15-361 12-242
Neutral site-Avg/Game.. - 4-287
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mary Washington............... 1136 1216 - 2352
Opponents..................... 713 814 - 1527
Overall Team Statistics
Mary Washington Overall Team Statistics (as of Mar 14, 2008)
All games
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 2352 1527
Points per game........ 75.9 49.3
Scoring margin......... +26.6 -
FIELD GOALS-ATT.......... 881-1976 562-1705
Field goal pct......... .446 .330
3 POINT FG-ATT........... 160-480 111-388
3-point FG pct......... .333 .286
3-pt FG made per game.. 5.2 3.6
FREE THROWS-ATT.......... 430-637 292-452
Free throw pct......... .675 .646
REBOUNDS................. 1371 1080
Rebounds per game...... 44.2 34.8
Rebounding margin...... +9.4 -
ASSISTS.................. 530 245
Assists per game....... 17.1 7.9
TURNOVERS................ 505 711
Turnovers per game..... 16.3 22.9
Turnover margin........ +6.6 -
Assist/turnover ratio.. 1.0 0.3
STEALS................... 332 206
Steals per game........ 10.7 6.6
BLOCKS................... 213 67
Blocks per game........ 6.9 2.2
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 5416 4052
Home games-Avg/Game.... 15-361 12-242
Neutral site-Avg/Game.. - 4-287
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mary Washington............... 1136 1216 - 2352
Opponents..................... 713 814 - 1527
Category Leaders
Mary Washington Category Leaders (as of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Hickey.......... 183 329 .556 Liz Hickey.......... 31 329 10.6
Ashton Mitchell..... 165 305 .541 Ashton Mitchell..... 30 305 10.2
Katy Larson......... 93 194 .479 Lisa Tracy.......... 31 249 8.0
Erica Lowe.......... 18 41 .439 Kaitie Clarkin...... 31 227 7.3
Lisa Tracy.......... 108 249 .434 Leigh Kampman....... 31 202 6.5
Brooke Davies....... 41 95 .432
Ashley Reed......... 19 46 .413 FIELD GOALS MADE G Made Made/G
Christina Rivituso.. 10 26 .385 -----------------------------------
Amanda Bates........ 65 172 .378 Liz Hickey.......... 31 183 5.9
Leigh Kampman....... 76 202 .376 Ashton Mitchell..... 30 165 5.5
Kaitie Clarkin...... 74 227 .326 Lisa Tracy.......... 31 108 3.5
Taylor Warner....... 29 90 .322 Katy Larson......... 30 93 3.1
Leigh Kampman....... 31 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Hickey.......... 1 2 .500 Kaitie Clarkin...... 31 148 4.8
Ashton Mitchell..... 3 6 .500 Katy Larson......... 30 93 3.1
Katy Larson......... 43 93 .462 Amanda Bates........ 31 81 2.6
Christina Rivituso.. 4 10 .400 Lisa Tracy.......... 31 48 1.5
Amanda Bates........ 26 81 .321 Leigh Kampman....... 31 38 1.2
Lisa Tracy.......... 15 48 .313
Kaitie Clarkin...... 45 148 .304 3-POINT FGS MADE G Made Made/G
Brooke Davies....... 10 33 .303 -----------------------------------
Leigh Kampman....... 10 38 .263 Kaitie Clarkin...... 31 45 1.5
Taylor Warner....... 3 17 .176 Katy Larson......... 30 43 1.4
Ashley Reed......... 0 4 .000 Amanda Bates........ 31 26 0.8
Lisa Tracy.......... 31 15 0.5
Brooke Davies....... 31 10 0.3
Leigh Kampman....... 31 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashton Mitchell..... 64 78 .821 Liz Hickey.......... 31 145 4.7
Taylor Warner....... 29 36 .806 Katy Larson......... 30 105 3.5
Katy Larson......... 81 105 .771 Ashton Mitchell..... 30 78 2.6
Brooke Davies....... 23 31 .742 Lisa Tracy.......... 31 70 2.3
Ashley Reed......... 12 18 .667 Amanda Bates........ 31 57 1.8
Amanda Bates........ 38 57 .667 Leigh Kampman....... 31 57 1.8
Leigh Kampman....... 36 57 .632
Lisa Tracy.......... 44 70 .629 FREE THROWS MADE G Made Made/G
Liz Hickey.......... 84 145 .579 -----------------------------------
Erica Lowe.......... 4 7 .571 Liz Hickey.......... 31 84 2.7
Christina Rivituso.. 3 6 .500 Katy Larson......... 30 81 2.7
Kaitie Clarkin...... 12 27 .444 Ashton Mitchell..... 30 64 2.1
Lisa Tracy.......... 31 44 1.4
Amanda Bates........ 31 38 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Liz Hickey.......... 31 451 14.5 Liz Hickey.......... 31 451 14.5
Ashton Mitchell..... 30 397 13.2 Ashton Mitchell..... 30 397 13.2
Katy Larson......... 30 310 10.3 Katy Larson......... 30 310 10.3
Lisa Tracy.......... 31 275 8.9 Lisa Tracy.......... 31 275 8.9
Kaitie Clarkin...... 31 205 6.6 Kaitie Clarkin...... 31 205 6.6
Leigh Kampman....... 31 198 6.4 Leigh Kampman....... 31 198 6.4
Amanda Bates........ 31 194 6.3 Amanda Bates........ 31 194 6.3
Brooke Davies....... 31 115 3.7 Brooke Davies....... 31 115 3.7
Taylor Warner....... 31 90 2.9 Taylor Warner....... 31 90 2.9
Ashley Reed......... 30 50 1.7 Erica Lowe.......... 21 40 1.9
Erica Lowe.......... 21 40 1.9 Ashley Reed......... 30 50 1.7
Christina Rivituso.. 19 27 1.4 Christina Rivituso.. 19 27 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liz Hickey.......... 31 270 8.7 Katy Larson......... 30 104 3.5
Ashton Mitchell..... 30 199 6.6 Amanda Bates........ 31 75 2.4
Lisa Tracy.......... 31 169 5.5 Leigh Kampman....... 31 72 2.3
Leigh Kampman....... 31 151 4.9 Kaitie Clarkin...... 31 62 2.0
Kaitie Clarkin...... 31 105 3.4 Lisa Tracy.......... 31 53 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Liz Hickey.......... 31 270 8.7 Amanda Bates........ 31 63 2.0
Ashton Mitchell..... 30 199 6.6 Leigh Kampman....... 31 51 1.6
Lisa Tracy.......... 31 169 5.5 Ashton Mitchell..... 30 40 1.3
Leigh Kampman....... 31 151 4.9 Kaitie Clarkin...... 31 38 1.2
Kaitie Clarkin...... 31 105 3.4 Katy Larson......... 30 33 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Liz Hickey.......... 31 99 3.2 Liz Hickey.......... 31 133 4.3
Ashton Mitchell..... 30 90 3.0 Ashton Mitchell..... 30 29 1.0
Leigh Kampman....... 31 52 1.7 Leigh Kampman....... 31 20 0.6
Lisa Tracy.......... 31 41 1.3 Katy Larson......... 30 8 0.3
Amanda Bates........ 31 29 0.9 Lisa Tracy.......... 31 6 0.2
Kaitie Clarkin...... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Liz Hickey.......... 31 171 5.5 -----------------------------------
Lisa Tracy.......... 31 128 4.1 Liz Hickey.......... 31 776 25.0
Ashton Mitchell..... 30 109 3.6 Leigh Kampman....... 31 744 24.0
Leigh Kampman....... 31 99 3.2 Ashton Mitchell..... 30 722 24.1
Kaitie Clarkin...... 31 80 2.6 Lisa Tracy.......... 31 714 23.0
Katy Larson......... 30 701 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Liz Hickey.......... 31 73 2.4 Liz Hickey.......... 31 83 2.7
Leigh Kampman....... 31 64 2.1 Amanda Bates........ 31 72 2.3
Amanda Bates........ 31 51 1.6 Katy Larson......... 30 70 2.3
Ashton Mitchell..... 30 49 1.6 Leigh Kampman....... 31 61 2.0
Kaitie Clarkin...... 31 43 1.4 Ashton Mitchell..... 30 53 1.8
FOULOUTS G No.
----------------------------
Liz Hickey.......... 31 3
Katy Larson......... 30 2
Leigh Kampman....... 31 1
Kaitie Clarkin...... 31 1
Amanda Bates........ 31 1