University of Mary Washington Women's Cross Country History
| Year | Accolades | Head Coach |
| 1979 | 2-14 Overall, 0-7 in Dual Meets, 8th in 10 at Essex | Tom Davies |
| 1980 | 18-27 Overall, 2-3 in Dual Meets, 1st in Virginia Div. III, 1st AIAW Region II, 15th in AIAW Div. III, 7th of 12 at George Mason | Tom Davies |
| 1981 | 26-19 Overall, 13-6 in Dual Meets, 10-0 vs Div. III, 4th of 7 at Essex, 11th of 21 at George Mason, 1st of 2 at VAIAW, 1st of 5 at AIAW Region II, 16th of 17 at AIAW DIV. III | Tom Davies |
| 1982 | 20-16 Overall, 6-2 in Dual Meets, 3-1 vs. Div. III, 3-1 vs Div. I, 3rd of 7 at Essex, 2nd of 7 at NCAA Regional Meet, 2 runners to NCAA National Meet, 11th of 16 at George Mason | Tom Davies |
| 1983 | 9-2 in Dual Meets, 1st of 3 Tidewater Conference Meet, 1st of 5 in NCAA South/Southeast Regional Meet, 2nd of 10 in Mason-Dixon Conference Meet, 2nd of 5 in VA Div. II and III Meet, 11th of 12 atNCAA Div. III National Meet. | Tom Davies |
| 1984 | 4-2 in Dual Meets, 1st of 3 in Tidewater Conference, 1st of 3 in VA Div. II-III Meet; 3rd of 6 in Essex (MD) Open Meet, 4th of 8 in Mason Dixon Conference Meet, 2nd of 5 in NCAA Regional Meet, 0-1 home, 4-1 away | Stan Soper |
| 1985 | 2-2 in Dual Meets, 3rd of 5 in Open Meet, 3rd of 4 in Liberty Invitational Meet, 3rd of 12 in Frostburg Invitational Meet, 1st of 8 in VA Div. II-III Meet, 2nd of 13 in Mason Dixon Conference Meet, 1st of 6 in NCAA Regional Meet, 10th of 11 in NCAA National Meet. | Stan Soper |
| 1986 | 17-3 vs Div. III, 28-18 overall, 2nd of 9 in VA Div. II-III Meet, 4th of 8 in Mason-Dixon Conf. Meet, 1st of 10 in NCAA Regional Meet, 8th of 12 in NCAA National Meet, Peggy McKelvey, NCAA All-American (21st) | Stan Soper |
| 1987 | 37-10 overall, 1st of 3 in Gallaudet Invitational, 1st of 12 in Frostburg Invitational, 1st of 7 in Virginia Division II-III Meet, 2nd of 11 in Mason Dixon Conference Meet, 1st of 10 in NCAA Regional Meet, 13th of 14 in NCAA National Meet | Stan Soper |
| 1988 | 41-2 overall, 25-1 vs. Division III, 1st of 4 in Gallaudet Invitational, 1st of 10 in Frostburg Invitational, 1st of 5 in Salisbury Invitational, 1st of 7 in Virginia Division II-III Meet, 2nd of 9 in Mason Dixon Conference Meet, 2nd of 13 in NCAA Regional Meet, Audrey Cole was only individual in NCAA National Meet. | Stan Soper |
| 1989 | 45-22-1 overall, 21-3 vs. Division III, 1st of 2 at Mount St. Mary's Invitational; 4th of 9 at George Mason Invitational; 1st of 5 at Methodist Invitational; 1st of 11 at Virginia State II-III Meet; 3rd of 9 at Mason-Dixon Conference Meet; 1st of 8 at NCAA Regional Meet; 13th of 14 at NCAA Nationals | Stan Soper |
| 1990 | 38-27 overall, 28-2 vs. Division III; 4th of 6 at George Mason Invitational; 25th of 35; 1st of 6 at Virginia State II-III Meet; 1st of 6 at Mason-Dixon Conference Meet; 1st of 15 at NCAA Regionals; 12th of 14 at NCAA Nationals | Stan Soper |
| 1991 | 55-6 overall, 43-3 vs. Division III; 1st of 9 at Virginia State II-III Meet; 1st of 6 at Mason-Dixon Conference Meet; 2nd of 13 at NCAA Regionals; 1st of 5 at CAC Meet | Stan Soper |
| 1992 | 58-7 overall, 56-6 vs. Division III; 2nd of 5 at Virginia State II-III Meet; 1st of 6 at Mason-Dixon Conference Meet; 2nd of 13 at NCAA Regionals; 1st of 5 at CAC Meet | Stan Soper |
| 1993 | 35-3 vs. Division III; 2nd of 7 at Virginia State II-III Meet; 1st of 9 at Mason-Dixon Conference Meet; 3rd of 17 at NCAA Regionals; 1st of 6 at CAC Meet | Stan Soper |
| 1994 | 48-7 overall; 2nd of 8 at Virginia State II-III Meet; 1st of 9 at Mason-Dixon; 1st of 6 at CAC Meet; 4th of 17 at NCAA Regionals (Caitlin McGurk qualifiedfor NCAA Nationals; 179th overall) | Stan Soper |
| 1995 | 76-15 overall; 1st of 8 at Mason-Dixon; 1st of 6 at CAC Meet; 3rd of 14 at NCAA Regionals (Caitlin McGurk qualified for NCAA Nationals; 61st overall) | Stan Soper |
| 1996 | 40-18 overall; 1st of 8 at VA State meet; 2nd of 5 at Mason Dixon; 2nd of 6 at CAC; 3rd of 13 at Regionals | Stan Soper |
| 1997 | 49-16 overall; 1st of 6 at Mason-Dixon; 1st at CAC's; 3rd of 16 at NCAA Regionals (Jaimie Donaruma qualified for NCAA Nationals; 126th overall) | Stan Soper |
| 1998 | 100-31 overall; 1st place at Mason-Dixon, 1st place at CAC Championship, 4th of 17 at NCAA Regionals | Stan Soper |
| 1999 | 77-5 Overall, 1st place at Mason Dixon, 1st place at CAC Championships, 2nd of 16 at NCAA Regionals | Stan Soper |
| 2000 | 106-29 overall, 1st place at VA Championships, 1st at Mason Dixon, 1st at CAC Championships, 3rd of 21 at NCAA Regionals | Stan Soper |
| 2001 | 69-15 overall, 1st place at VA Championships, 1st at CAC Championships, 3rd of 20 at NCAA Regionals | Stan Soper |
| 2002 | 113-17 overall, 1st place at Mason Dixon, 1st at CAC Championships, 4th of 27 at NCAA Regionals | Stan Soper |
| 2003 | 63-30 overall, 2nd of 5 at Mason Dixon, 1st at CAC Championships, 6th of 20 at NCAA Regionals | Stan Soper |
| 2004 | 69-27 overall, 2nd at CAC Championships, 3rd of 21 at NCAA Regionals | Stan Soper |
| 2005 | 1st at McDaniel Invite, 1st at Greensboro Invite, 1st at Mason-Dixon Champs, 2nd at CAC Championships, 3rd of 20 at NCAA Regionals (Allison Hazlett 83rd at NCAA Championships) | Stan Soper |
Copyright 2006 University of Mary Washington Athletics.
All rights reserved worldwide. No portion of this site may be reproduced or
duplicated without the express written permission of University of Mary Washington Athletics.
|